This is a collection of the Hopkins non-Quaker marriages from a variety of sources. For the Quaker records, see the Quaker Records section of the Table of Contents. Most of these Hopkinses are probably not related to my line, but I try to record any information about Hopkinses when doing my research. I hope this collection of marriage records will prove helpful to other Hopkins researchers.
These records are organized by state and county, then by groom surname and name.
State | County | Groom Surname |
Groom Name |
Bride Surname |
Bride Name |
Date | Source |
---|---|---|---|---|---|---|---|
England
|
Middlesex | Hopkins | William | (page burnt) | Cather | 7 Jan 1668/9 | Bannerman: Registers of Marriages of St. Mary le Bone |
England | Middlesex | Hopkins | Willm. | Beck | Margaret | 27 Jun 1675 | FHL #0883848 Saint Mary, St. Marylebone, Marriages 1668-1775 |
England | Northamptonshire | Barton | Abraham | Hopkins | Anne | 4/15/1640 | FHL #6127637 Hardingstone Northamptonshire Marriages 1563-1646 |
England | Northamptonshire | Holliwell | Richard | Hopkins | Mary | 1/17/1571 | FHL #6127678 Harpole, Northamptonshire Marriages 1538-1654 |
England | Northamptonshire | Hopkins | John | Place? | Joanne | 7/13/1703 | FHL #6126894 Bugbrooke Northamptonshire Marriages 1657-1705 |
England | Northamptonshire | Hopkins | John | Ward | Ann | 23 Apr 1689 | Phillimore: Northamptonshire Parish Registers: Marriage |
England | Northamptonshire | Hopkins | John | Ease? | Katherin | 11/30/1622 | FHL #6127637 Hardingstone Northamptonshire Marriages 1563-1646 |
England | Northamptonshire | Hopkins | John | Bates | Joan | 1/4/1638 | FHL #6127637 Hardingstone Northamptonshire Marriages 1563-1646 |
England | Northamptonshire | Hopkins | Richard | Knight | Mary | 11/4/1601 | FHL #6126893 Bugbrooke Northamptonshire Marriages 1556-1671 |
England | Northamptonshire | Hopkins | Simon | Haddon | Anne | 11/24/1605 | FHL #6127637 Hardingstone Northamptonshire Marriages 1563-1646 |
England | Northamptonshire | Hopkins | William | Northamptonshire Family History Society Personal Name Database | |||
England | Northamptonshire | Hopkins | William | Northamptonshire Family History Society Personal Name Database | |||
England | Northamptonshire | Hopkyns | Willm. | Gregory | Prudence | 7/15/1558 | FHL #6127678 Harpole, Northamptonshire Marriages 1538-1654 |
England | Rutland | Hopkins | William | Northamptonshire Family History Society Personal Name Database | |||
England | Surrey | Hopkins | Jane Allis | 10/30/1666 | FHL #416730 Marriages 1602-84 St. George's Southwark p 338 | ||
England | Surrey | Anderson | Robert | Hopkins | Mary | 2/6/1603 | FHL #416730 Marriages 1602-84 St. George's Southwark p 7 |
England | Surrey | Augee | Arthur | Hopkins | Mary | 2/24/1650 | FHL #416730 Marriages 1602-84 St. George's Southwark p 214 |
England | Surrey | Barnes | John | Hopson | Martha | 8/3/1684 | FHL #416730 Marriages 1602-84 St. George's Southwark p 450 |
England | Surrey | Best | John | Hopkins | Alice | 2/25/1661 | FHL #416730 Marriages 1602-84 St. George's Southwark p 306 |
England | Surrey | Cogger | Thomas | Hopkins | Alice | 1/7/1646 | FHL #416730 Marriages 1602-84 St. George's Southwark p 191 |
England | Surrey | Cooper | John | Hoppin | Ellinor | 12/6/1681 | FHL #416730 Marriages 1602-84 St. George's Southwark p 435 |
England | Surrey | Crawshaw | James | Hopkins | Margrett | 2/18/1655 | FHL #416730 Marriages 1602-84 St. George's Southwark p 265 |
England | Surrey | Crosse | Thomas | Hopkins | Barbara | 5/22/1648 | FHL #416730 Marriages 1602-84 St. George's Southwark p 198 |
England | Surrey | Daman | Ada. | Hopkins | Sarah | 4/16/1661 | FHL #416730 Marriages 1602-84 St. George's Southwark p 302 |
England | Surrey | Dod | Thomas | Hopkins | Ellenor | 2/21/1670 | FHL #416730 Marriages 1602-84 St. George's Southwark p 370 |
England | Surrey | Hopkins | David | Smith | Joane | 9/14/1619 | FHL #416730 Marriages 1602-84 St. George's Southwark p 62 |
England | Surrey | Hopkins | Edward | Davis | Katherine | 8/1/1622 | FHL #416730 Marriages 1602-84 St. George's Southwark p 73 |
England | Surrey | Hopkins | Edward | Whiteing | Mary | 3/24/1673 | FHL #416730 Marriages 1602-84 St. George's Southwark p 388 |
England | Surrey | Hopkins | George | Stratford | Susana | 10/14/1683 | FHL #416730 Marriages 1602-84 St. George's Southwark p 446 |
England | Surrey | Hopkins | George | Stratford | Susana | 10/14/1683 | FHL #416730 Marriages 1602-84 St. George's Southwark p 446 |
England | Surrey | Hopkins | Henery | Beck | Annes | 4/11/1605 | FHL #416730 Marriages 1602-84 St. George's Southwark p 13 |
England | Surrey | Hopkins | Henry | Morgan | Mary | 9/22/1658 | FHL #416730 Marriages 1602-84 St. George's Southwark p 289 |
England | Surrey | Hopkins | James | Chapman | Eliza. | 5/12/1663 | FHL #416730 Marriages 1602-84 St. George's Southwark p 313 |
England | Surrey | Hopkins | John | Price | Margaret | 3/16/1610 | FHL #416730 Marriages 1602-84 St. George's Southwark p 31 |
England | Surrey | Hopkins | John | Wildman | Joann | 10/9/1637 | FHL #416730 Marriages 1602-84 St. George's Southwark p 146 |
England | Surrey | Hopkins | John | Trouer | Margaret | 8/31/1648 | FHL #416730 Marriages 1602-84 St. George's Southwark p 200 |
England | Surrey | Hopkins | John | Gilbert | Ffrances | 2/2/1681 | FHL #416730 Marriages 1602-84 St. George's Southwark p 436 |
England | Surrey | Hopkins | Joseph | Silvester | Ann | 10/30/1679 | FHL #416730 Marriages 1602-84 St. George's Southwark p 420 |
England | Surrey | Hopkins | Ralph | Jones | Alice | 3/11/1669 | FHL #416730 Marriages 1602-84 St. George's Southwark p 364 |
England | Surrey | Hopkins | Rich. | Highley | Eliza. | 1/13/1662 | FHL #416730 Marriages 1602-84 St. George's Southwark p 305 |
England | Surrey | Hopkins | Richard | Basill | Dorothy | 7/2/1616 | FHL #416730 Marriages 1602-84 St. George's Southwark p 50 |
England | Surrey | Hopkins | Steven | Horsley | Margaret | 10/28/1607 | FHL #416730 Marriages 1602-84 St. George's Southwark p 21 |
England | Surrey | Hopkins | Thomas | Killingham | Susanna | 8/28/1656 | FHL #416730 Marriages 1602-84 St. George's Southwark p 270 |
England | Surrey | Hopkins | Thomas | Higham | Ann | 8/24/1635 | FHL #416730 Marriages 1602-84 St. George's Southwark p 137 |
England | Surrey | Hopkins | Walter | Audrey | Margary | 11/10/1656 | FHL #416730 Marriages 1602-84 St. George's Southwark p 272 |
England | Surrey | Hopkins | William | Bleeke | Christian | 11/9/1634 | FHL #416730 Marriages 1602-84 St. George's Southwark p 134 |
England | Surrey | Hopkins | William | Gilbert | Ann | 4/15/1667 | FHL #416730 Marriages 1602-84 St. George's Southwark p 342 |
England | Surrey | Hopkins | Willm. | Willmott | Ffrancis | 2/7/1638 | FHL #416730 Marriages 1602-84 St. George's Southwark p 151 |
England | Surrey | Hopkins | Willm. | Powell | Anne | 12/27/1641 | FHL #416730 Marriages 1602-84 St. George's Southwark p 167 |
England | Surrey | Inpett | Richard | Hopkins | Elizabeth | 11/4/1677 | FHL #416730 Marriages 1602-84 St. George's Southwark p 409 |
England | Surrey | Jones | Jenkin | Hopkins | Joane | 2/18/1627 | FHL #416730 Marriages 1602-84 St. George's Southwark p 102 |
England | Surrey | Kingsley | Edward | Hopkins | Mary | 4/3/1683 | FHL #416730 Marriages 1602-84 St. George's Southwark p 443 |
England | Surrey | Meere | John | Hopkins | Margret | 2/5/1670 | FHL #416730 Marriages 1602-84 St. George's Southwark p 369 |
England | Surrey | Mills | William | Hopkins | Ann | 7/11/1640 | FHL #416730 Marriages 1602-84 St. George's Southwark p 156 |
England | Surrey | Parr | Willm. | Hopkins | Elizabeth | 5/29/1653 | FHL #416730 Marriages 1602-84 St. George's Southwark p 227 |
England | Surrey | Parsons | Anthony | Hopkins | Elizabeth | 6/1/1636 | FHL #416730 Marriages 1602-84 St. George's Southwark p 140 |
England | Surrey | Petty | Richard | Hopkins | Elizabeth | 6/13/1659 | FHL #416730 Marriages 1602-84 St. George's Southwark p 293 |
England | Surrey | Phillips | George | Hopkins | Lucy | 2/14/1658 | FHL #416730 Marriages 1602-84 St. George's Southwark p 291 |
England | Surrey | Seamor | William | Hopkins | Ann | 4/10/1671 | FHL #416730 Marriages 1602-84 St. George's Southwark p 370 |
England | Surrey | Stetley | Edward | Hopkins | Sara | 4/25/1637 | FHL #416730 Marriages 1602-84 St. George's Southwark p 143 |
England | Surrey | Tredesco | Thomas | Hopkins | Judeth | 1/29/1627 | FHL #416730 Marriages 1602-84 St. George's Southwark p 101 |
England | Surrey | Walker | John | Hopkins | Elizabeth | 8/12/1666 | FHL #416730 Marriages 1602-84 St. George's Southwark p 335 |
England | Surrey | Wilkinson | John | Hopkins | An | 10/15/1648 | FHL #416730 Marriages 1602-84 St. George's Southwark p 200 |
England | Yorkshire | Hopkins | John | Smith | Dennise | 11/12/1672 | FHL #0468125 Brompton-Patrick Parish Registers |
Indiana | Wells | Hopkins | Arthur H. | Green | Belle B. | 1/21/1905 | Wells County Indiana Marriage License |
Kansas | Sedgwick | Gossett | Orville T. | Hopkins | Mary Emma | 8/25/1928 | Marriage Certificate: Sedgwick County Kansas |
Maryland | Anne Arundel | Brooke | Basil | Hopkins | Elizabeth | 5/1/1764 | West River MM, Maryland Genealogical Society Bulletin Vol 14-15 |
Maryland | Anne Arundel | Cowman | Jno. | Hopkins | ---- | West River MM, Maryland Genealogical Society Bulletin Vol 14-15 | |
Maryland | Anne Arundel | Gover | Philip | Hopkins | Mary | 8/11/1761 | West River MM, Maryland Genealogical Society Bulletin Vol 14-15 |
Maryland | Anne Arundel | Hill | Levin | Hopkins | Eliza | 1/10/1723 | West River MM, Maryland Genealogical Society Bulletin Vol 14-15 |
Maryland | Anne Arundel | Hopkins | Elisha | Snowden | Sarah | 11/24/1796 | Barnes: Maryland Marriages 1778-1800 p 108 |
Maryland | Anne Arundel | Hopkins | Elisha | Howell | Hannah | 6/27/1777 | West River MM, Maryland Genealogical Society Bulletin Vol 14-15 |
Maryland | Anne Arundel | Hopkins | Elisha | Howell | Hannah | 6/27/1777 | Barnes: Maryland Marriages 1634-1777 p 89 |
Maryland | Anne Arundel | Hopkins | Elisha | Snowden | Sarah | 11/24/1796 | West River MM, Maryland Genealogical Society Bulletin Vol 14-15 |
Maryland | Anne Arundel | Hopkins | Evan | Hopkins | Elizabeth | 1/25/1810 | West River MM, Maryland Genealogical Society Bulletin Vol 14-15 |
Maryland | Anne Arundel | Hopkins | Gerard | Brooke | Dorothy | 4/6/1796 | Barnes: Maryland Marriages 1778-1800 p 108 |
Maryland | Anne Arundel | Hopkins | Gerard | Snowden | Henrietta | 10/14/1804 | West River MM, Maryland Genealogical Society Bulletin Vol 14-15 |
Maryland | Anne Arundel | Hopkins | Gerard | Ward | Eleanor | Barnes: Maryland Marriages 1634-1777 p 89 | |
Maryland | Anne Arundel | Hopkins | Gerard | Gover | Mary | 12/23/1813 | West River MM, Maryland Genealogical Society Bulletin Vol 14-15 |
Maryland | Anne Arundel | Hopkins | Gerard | Wilson | Rachel | 12/19/1778 | West River MM, Maryland Genealogical Society Bulletin Vol 14-15 |
Maryland | Anne Arundel | Hopkins | Gerard | Harris | Rachel | 12/19/1778 | Barnes: Maryland Marriages 1778-1800 p 108 |
Maryland | Anne Arundel | Hopkins | Gerard, Jr. | Hall | Mary | 5/7/1730 | Barnes: Maryland Marriages 1634-1777 p 89 |
Maryland | Anne Arundel | Hopkins | Gerrard | Brooke | Dorothy | 4/6/1796 | West River MM, Maryland Genealogical Society Bulletin Vol 14-15 |
Maryland | Anne Arundel | Hopkins | Gerrard, Jr. | Hall | Mary | 5/7/1730 | West River MM, Maryland Genealogical Society Bulletin Vol 14-15 |
Maryland | Anne Arundel | Hopkins | Johns | Harris | Elizabeth | 5/30/1775 | West River MM, Maryland Genealogical Society Bulletin Vol 14-15 |
Maryland | Anne Arundel | Hopkins | Johns | Thomas | Elizabeth | 2/16/1758 | West River MM, Maryland Genealogical Society Bulletin Vol 14-15 |
Maryland | Anne Arundel | Hopkins | Johns | Crockett | Mary | 11/14/1749 | West River MM, Maryland Genealogical Society Bulletin Vol 14-15 |
Maryland | Anne Arundel | Hopkins | Johns | Thomas | Elizabeth | 2/16/1758 | Barnes: Maryland Marriages 1634-1777 p 89 |
Maryland | Anne Arundel | Hopkins | Johns | Crockett | Mary | 11/14/1749 | Barnes: Maryland Marriages 1634-1777 p 90 |
Maryland | Anne Arundel | Hopkins | Johns Jr. | Harris | Elizabeth | 4/22/1750 | Barnes: Maryland Marriages 1634-1777 p 90 |
Maryland | Anne Arundel | Hopkins | Joseph | Chew | Ann | 8/17/1727 | West River MM, Maryland Genealogical Society Bulletin Vol 14-15 |
Maryland | Anne Arundel | Hopkins | Philip | Mobberly | Mary | 10/30/1777 | Barnes: Maryland Marriages 1634-1777 p 90 |
Maryland | Anne Arundel | Hopkins | Philip | Boon | Mary | 3/21/1787 | West River MM, Maryland Genealogical Society Bulletin Vol 14-15 |
Maryland | Anne Arundel | Hopkins | Philip | Cole | Moore | Barnes: Maryland Marriages 1634-1777 p 90 | |
Maryland | Anne Arundel | Hopkins | Richard | Snowden | Ann | 12/23/1774 | Barnes: Maryland Marriages 1634-1777 p 90 |
Maryland | Anne Arundel | Hopkins | Richard | Snowden | Ann | 12/23/1774 | West River MM, Maryland Genealogical Society Bulletin Vol 14-15 |
Maryland | Anne Arundel | Hough | Robert | Hopkins | Rachel | 3/29/1804 | West River MM, Maryland Genealogical Society Bulletin Vol 14-15 |
Maryland | Anne Arundel | Janney | Jacob | Hopkins | Hannah | 7/2/1807 | West River MM, Maryland Genealogical Society Bulletin Vol 14-15 |
Maryland | Anne Arundel | Janney | John | Hopkins | Elizabeth | 3/26/1795 | West River MM, Maryland Genealogical Society Bulletin Vol 14-15 |
Maryland | Anne Arundel | Janney | Joseph | Hopkins | Elizabeth | 7/2/1812 | West River MM, Maryland Genealogical Society Bulletin Vol 14-15 |
Maryland | Anne Arundel | Plummer | Jno. | Hopkins | Johannah | 12/25/1772 | West River MM, Maryland Genealogical Society Bulletin Vol 14-15 |
Maryland | Anne Arundel | Richardson | Dan'l | Hopkins | Margaret | 11/12/1754 | West River MM, Maryland Genealogical Society Bulletin Vol 14-15 |
Maryland | Anne Arundel | Shreve | Thos. | Hopkins | Ann | 11/5/1801 | West River MM, Maryland Genealogical Society Bulletin Vol 14-15 |
Maryland | Anne Arundel | Snowden | Philip | Hopkins | Patience | 12/1/1791 | West River MM, Maryland Genealogical Society Bulletin Vol 14-15 |
Maryland | Anne Arundel | Thomas | Evan | Hopkins | Rachel | 12/26/1766 | West River MM, Maryland Genealogical Society Bulletin Vol 14-15 |
Maryland | Anne Arundel | Tyson | Jesse | Hopkins | Marg't | 4/1/1790 | West River MM, Maryland Genealogical Society Bulletin Vol 14-15 |
Maryland | Baltimore | Hopkins | Gerrard | Luci | Elizabeth | 4/19/1789 | Barnes: Maryland Marriages 1778-1800 p 108 |
Maryland | Baltimore | Hopkins | John | Hickinbottom | Ann | 12/27/1713 | Barnes: Maryland Marriages 1634-1777 p 89 |
Maryland | Baltimore | Hopkins | Joseph | Bret | Rebecca | 1/20/1780 | Barnes: Maryland Marriages 1778-1800 p 109 |
Maryland | Baltimore | Hopkins | Joseph | Hopkins | Sally | 11/29/1791 | Barnes: Maryland Marriages 1778-1800 p 109 |
Maryland | Baltimore | Hopkins | Joseph | Hughes | Mary | 11/7/1796 | Barnes: Maryland Marriages 1778-1800 p 109 |
Maryland | Baltimore | Hopkins | Joseph | Downey | Sarah | 11/17/1796 | Barnes: Maryland Marriages 1778-1800 p 109 |
Maryland | Baltimore | Hopkins | Nicholas | Bryan | Mary | 5/12/1791 | Barnes: Maryland Marriages 1778-1800 p 109 |
Maryland | Baltimore | Hopkins | Nicholas | Duke | Rebecca | 4/16/1795 | Barnes: Maryland Marriages 1778-1800 p 109 |
Maryland | Baltimore | Hopkins | Philip | Evans | Catherine | 3/13/1775 | Barnes: Maryland Marriages 1634-1777 p 90 |
Maryland | Baltimore | Hopkins | Rich'd | Gellard | Eliz. | 10/14/1764 | Barnes: Maryland Marriages 1634-1777 p 90 |
Maryland | Baltimore | Hopkins | Rob't | Talbott | Eliz. | 7/16/1767 | Barnes: Maryland Marriages 1634-1777 p 90 |
Maryland | Baltimore | Hopkins | Samuel | Giles | Sarah | 9/2/1740 | Barnes: Maryland Marriages 1634-1777 p 90 |
Maryland | Caroline | Hopkins | Rob't | Hooper | Dorcas | 10/3/1774 | Barnes: Maryland Marriages 1634-1777 p 90 |
Maryland | Cecil | Hopkins | Joseph | Chew | Ann | 8/27/1727 | Barnes: Maryland Marriages 1634-1777 p 90 |
Maryland | Frederick | Hopkins | Benj. | Briscoe | Nancy | 2/5/1795 | Barnes: Maryland Marriages 1778-1800 p 108 |
Maryland | Frederick | Hopkins | Philip | Boon | Mary | 3/21/1787 | Barnes: Maryland Marriages 1778-1800 p 109 |
Maryland | Frederick | Wallace | Wm. | Hopkins | Elizabeth | 6/15/1779 | Scharf: History of Western Maryland p 427 |
Maryland | Frederick | West | John | Hopkins | Mary | 3/31/1829 | FHL # 0013934 Evangelical Lutheran Church of Frederick |
Maryland | Harford | Hopkins | Charles | Jenkins | Ann | 7/22/1793 | Barnes: Maryland Marriages 1778-1800 p 108 |
Maryland | Harford | Hopkins | John | Morgan | Eleanor | 4/15/1798 | Barnes: Maryland Marriages 1778-1800 p 109 |
Maryland | Harford | Hopkins | John | Chew | Elizabeth | 11/24/1768 | Barnes: Maryland Marriages 1634-1777 p 89 |
Maryland | Harford | Hopkins | John Wallis | Dallam | Susannah | 10/9/1800 | Barnes: Maryland Marriages 1778-1800 p 109 |
Maryland | Harford | Hopkins | Joseph | Morgan | Sarah | 4/12/1799 | Barnes: Maryland Marriages 1778-1800 p 109 |
Maryland | Harford | Hopkins | Joseph | Gover | Elizabeth | 2/9/1769 | Barnes: Maryland Marriages 1634-1777 p 90 |
Maryland | Harford | Hopkins | Leven Hill | Wallis | Frances | 5/16/1780 | Barnes: Maryland Marriages 1778-1800 p 263 |
Maryland | Harford | Hopkins | Samuel | Gover | Mary | 6/8/1769 | Barnes: Maryland Marriages 1634-1777 p 90 |
Maryland | Harford | Hopkins | Samuel | Worthington | Rachel | 5/3/1798 | Barnes: Maryland Marriages 1778-1800 p 263 |
Maryland | Harford | Hopkins | Samuel | Husband | Sarah | 12/2/1790 | Barnes: Maryland Marriages 1778-1800 p 263 |
Maryland | Kent | Hopkins | Phillip | Piner | Johanna | 3/24/1705 | Wright: Maryland Eastern Shore Vital Records Book 1, 16 |
Maryland | Kent | Hopkins | Phillip | Piner | Johanna | 3/24/1705 | Wright: Maryland Eastern Shore Vital Records, Bk. I, 16 |
Maryland | Kent | Hopkins | Phillip | Priner | Johanna | 3/24/1705 | Barnes: Maryland Marriages 1634-1777 p 90 |
Maryland | Kent | Hopkins | William | Willis | Dorthy | 3/31/1700 | Wright: Maryland Eastern Shore Vital Records Book 1, 16 |
Maryland | Kent | Hopkins | William | Willis | Dorthy | 3/31/1700 | Wright: Maryland Eastern Shore Vital Records, Bk. I, 16 |
Maryland | Kent | Hopkins | William | Willis | Dorathy | 3/31/1700 | Barnes: Maryland Marriages 1634-1777 p 90 |
Maryland | Prince Georges | Hopkins | John | Dunning | Elizabeth | 11/19/1717 | Barnes: Maryland Marriages 1634-1777 p 89 |
Maryland | Somerset | Cottingham | John | Hopkins | Ester | 2/23/1749 | Wright: Maryland Eastern Shore Vital Records Book 1, 16 |
Maryland | Somerset | Hopkins | Isaac | Harris | Martha | 1/16/1798 | Barnes: Maryland Marriages 1778-1800 p 108 |
Maryland | Somerset | Hopkins | John | Foxwell | Nancy | 1/21/1800 | Barnes: Maryland Marriages 1778-1800 p 109 |
Maryland | Somerset | Hopkins | John | Dickerson | Leah | 11/7/1797 | Barnes: Maryland Marriages 1778-1800 p 108 |
Maryland | Somerset | Hopkins | Matthias D. | Dashiell | Nelly | 3/16/1799 | Barnes: Maryland Marriages 1778-1800 p 109 |
Maryland | Somerset | Hopkins | Richard | Airse | Sally | 4/23/1799 | Barnes: Maryland Marriages 1778-1800 p 109 |
Maryland | Somerset | Hopkins | Richard | Twilly | Elizabeth | 12/13/1796 | Barnes: Maryland Marriages 1778-1800 p 109 |
Maryland | Somerset | Hopkins | Samuel | Moore | Jemima | 10/24/1799 | Barnes: Maryland Marriages 1778-1800 p 109 |
Maryland | Somerset | Hopkins | Thomas | Reddish | Hetty | 8/3/1797 | Barnes: Maryland Marriages 1778-1800 p 109 |
Maryland | St. Marys | Hopkins | John | Hendley | Elizabeth | 7/30/1800 | Barnes: Maryland Marriages 1778-1800 p 109 |
Maryland | Talbot | Bartlett | James | Hopkins | Sarah | 2/10/1731 | Wright: Maryland Eastern Shore Vital Records Book 1, 16 |
Maryland | Talbot | Harwood | Peter, Jr. | Hopkins | Grace | 12/14/1722 | Wright: Maryland Eastern Shore Vital Records Book 1, 16 |
Maryland | Talbot | Harwood | Peter, Jr. | Hopkins | Grace | 12/14/1722 | Wright: Maryland Eastern Shore Vital Records, Bk. I, 16 |
Maryland | Talbot | Hopkins | Andrew | Skinner | Eliza | 11/11/1745 | Barnes: Maryland Marriages 1634-1777 p 89 |
Maryland | Talbot | Hopkins | Ben: | Skinner | Mary | 11/10/1740 | Barnes: Maryland Marriages 1634-1777 p 89 |
Maryland | Talbot | Hopkins | Dennis | Edmondson | Sarah | 6/28/1720 | Barnes: Maryland Marriages 1634-1777 p 89 |
Maryland | Talbot | Hopkins | Dennis | Edmondson | Sarah | 6/28/1720 | Wright: Maryland Eastern Shore Vital Records, Bk. I, 16 |
Maryland | Talbot | Hopkins | Dennis | Edmondson | Sarah | 8/18/1720 | Wright: Maryland Eastern Shore Vital Records Book 1, 16 |
Maryland | Talbot | Hopkins | Denny | Bartlett | Ann | 5/5/1785 | Barnes: Maryland Marriages 1778-1800 p 108 |
Maryland | Talbot | Hopkins | Fran: | Wats | Susannah | 4/30/1745 | Barnes: Maryland Marriages 1634-1777 p 89 |
Maryland | Talbot | Hopkins | James | Cook | Lucany | Barnes: Maryland Marriages 1778-1800 p 108 | |
Maryland | Talbot | Hopkins | James | Hopkins | Esther R. | 12/7/1797 | Barnes: Maryland Marriages 1778-1800 p 108 |
Maryland | Talbot | Hopkins | John | Wrightson | Eleanor | 2/10/1746 | Barnes: Maryland Marriages 1634-1777 p 89 |
Maryland | Talbot | Hopkins | Jona'n | Connakin | Rachel | 4/22/1750 | Barnes: Maryland Marriages 1634-1777 p 90 |
Maryland | Talbot | Hopkins | Joshua | Watts | Sarah | 8/10/1739 | Barnes: Maryland Marriages 1634-1777 p 90 |
Maryland | Talbot | Hopkins | Joshua | Watts | Sarah | 8/16/1739 | Wright: Maryland Eastern Shore Vital Records Book 2, 17 |
Maryland | Talbot | Hopkins | Joshua | Watts | Sarah | 8/16/1739 | Wright: Maryland Eastern Shore Vital Records Book 1, 16 |
Maryland | Talbot | Hopkins | Richard | Thrift | Mary | 9/17/1727 | Barnes: Maryland Marriages 1634-1777 p 90 |
Maryland | Talbot | Hopkins | Richard | Resho | Mary | 9/12/1723 | Wright: Maryland Eastern Shore Vital Records Book 1, 16 |
Maryland | Talbot | Hopkins | Richard | Thrifft | Mary | 9/17/1727 | Wright: Maryland Eastern Shore Vital Records Book 2, 17 |
Maryland | Talbot | Hopkins | Richard | Resho | Mary | 9/12/1723 | Wright: Maryland Eastern Shore Vital Records, Bk. I, 16 |
Maryland | Talbot | Hopkins | Richard | Resho | Mary | 9/12/1723 | Barnes: Maryland Marriages 1634-1777 p 90 |
Maryland | Talbot | Hopkins | Robert | Tunney | Elizabeth | 5/22/1738 | Wright: Maryland Eastern Shore Vital Records Book 1, 16 |
Maryland | Talbot | Hopkins | Robert | Tunney | Eliza | 5/22/1738 | Barnes: Maryland Marriages 1634-1777 p 90 |
Maryland | Talbot | Hopkins | Samuel | Rigbey | Esther | 1/25/1741 | Barnes: Maryland Marriages 1634-1777 p 90 |
Maryland | Talbot | Hopkins | Samuell | Robinson | Sarah | 12/14/1738 | Barnes: Maryland Marriages 1634-1777 p 90 |
Maryland | Talbot | Hopkins | Samuell | Robinson | Sarah | 12/14/1738 | Wright: Maryland Eastern Shore Vital Records Book 2, 17 |
Maryland | Talbot | Hopkins | Thomas | George | Sarah | 10/14/1780 | Barnes: Maryland Marriages 1778-1800 p 109 |
Maryland | Talbot | Hopkins | William | Edmondston | Elizabeth | 6/19/1823 | Clark: Talbot County, Maryland Marriage Licenses 1794-1824 |
Maryland | Talbot | Schonahon | Johnathon | Hopkins | Elizabeth | 2/11/1727 | Wright: Maryland Eastern Shore Vital Records Book 1, 16 |
Maryland | Wicomico | Hopkins | George Collair | Leatherbury | Betty | 8/27/1761 | Barnes: Maryland Marriages 1634-1777 p 89 |
Maryland | Wicomico | Hopkins | Isaac | Nicholson | Margaret | 4/18/1747 | Barnes: Maryland Marriages 1634-1777 p 89 |
Maryland | Wicomico | Hopkins | John | Nichols | Elizabeth | 8/20/1736 | Wright: Maryland Eastern Shore Vital Records Book 1, 16 |
Maryland | Wicomico | Hopkins | Levy | Nicholson | Betty | 11/8/1772 | Barnes: Maryland Marriages 1634-1777 p 90 |
Maryland | Wocester | Hopkins | Josiah | Burbage | Polly | 7/30/1800 | Barnes: Maryland Marriages 1778-1800 p 109 |
New Jersey | Burlington | Hopkins | Isaac | Ackley | Mary | 8/24/1795 | Craig: Burlington County New Jersey Marriages |
New Jersey | Camden | Hopkins | Charles I. | Stoughten | Mary | 9/11/1867 | Craig: Camden County Marriages Book B |
New Jersey | Camden | Hopkins | George Hicks | Glover | Amelia M. | 11/12/1867 | Craig: Camden County Marriages Book B |
New Jersey | Gloucester | Hopkins | Charles | Hugg | Lucy | 3/27/1828 | NJ Archives Vol 22 p. 107 |
New Jersey | Gloucester | Hopkins | Griffith | Clement | Sarah | 1/8/1825 | NJ Archives Vol 22 p. 107 |
New Jersey | Gloucester | Hopkins | Haddon | Stokes | Hannah | 11/21/1766 | New Jersey Colonial Documents Vol 22 p 185 |
New Jersey | Gloucester | Hopkins | Hezekiah | Griffith | Martha | 10/31/1789 | New Jersey Colonial Documents Vol 22 p 168 |
New Jersey | Gloucester | Hopkins | Samuel | Cox | Mary | 3/26/1800 | NJ Archives Vol 22 p. 107 |
Ohio | Butler | Hopkins | Howard | Wolf | Thelma | 3/9/1935 | Marriage License and Certificate: Butler County Ohio |
Ohio | Hamilton | Hopkins | Benjamin | Grover | Mary E. | 01/31/1856 | Restored Marriage Records for Hamilton County, Ohio (E Ross) |
Ohio | Hamilton | Hopkins | Samuel | Morgan | Sarah | 8/12/1857 | Restored Marriage Records for Hamilton County, Ohio (E Ross) |
Ohio | Hamilton | Hopkins | Samuel | Christy | Elisabeth | 9/11/1833 | Restored Marriage Records for Hamilton County, Ohio (E Ross) |
Ohio | Hamilton | Hopkins | Samuel | Grave | Elisabeth | 12/10/1843 | Restored Marriage Records for Hamilton County, Ohio (E Ross) |
Ohio | Hamilton | Wright | Wendell | Hopkins | Sarah | 6/6/1833 | Restored Marriage Records for Hamilton County, Ohio (E Ross) |
Ohio | Warren | Bacon | Thomas | Hopkins | Hannah S. | 12/28/1831 | Heiss: Warren County Ohio Marriage Records |
Ohio | Warren | Barcus | Daniel | Hopkins | Beulah | 5/17/1834 | Heiss: Warren County Ohio Marriage Records |
Ohio | Warren | Hopkins | Joseph | Crispin | Mary W. | 11/7/1827 | Miami MM Marriages: Old NW Gen Qtly V8 N1 p 53-5 |
