Sources: FHL #6126893-4 Bugbrooke, 6127456-6 Farthingstone & 6127637-8 Hardingstone
Surname | Name | Date | Father | Mother | Parish |
---|---|---|---|---|---|
Ashbie | Agnis | 23-Feb-1569 | Robert Ashbie | Bugbrooke | |
Ashbie | Alice | 23-Aug-1579 | Bugbrooke | ||
Ashbie | Alice | 16-Jan-1590 | Robert Ashbie | Elizabeth | Bugbrooke |
Ashby | Alice | 20-Jan-1614 | Thomas Ashby | Agnes | Bugbrooke |
Ashby | Alice | 11-Nov-1669 | John Ashby junr. | Alice | Bugbrooke |
Ashbie | Ann | 16-Apr-1563 | John Ashbie | Katherine | Bugbrooke |
Ashby | Anna | 31-Aug-1654 | Robert Ashby | Bugbrooke | |
Ashbye | Anne | 25-Nov-1627 | John Ashbye | Joane | Bugbrooke |
Ashby | Anne | 25-Dec-1677 | John Ashby | Alice | Bugbrooke |
Ashbie | Edward | 03-Jun-1587 | Robert Ashbie | Bugbrooke | |
Ashbie | Elizabeth | Bugbrooke | |||
Ashbie | Elizabeth | 07-Apr-1578 | Bugbrooke | ||
Ashbie | Elizabeth | 11-Feb-1582 | Stephen Ashbie | Margaret | Bugbrooke |
Ashby | Elizabeth | 23-May-1614 | John Ashby | Agnes | Bugbrooke |
Ashbie | Elizabeth | 26-Feb-1637 | Robert Ashbie | Jane | Bugbrooke |
Ashby | Elizabeth | 04-Mar-1638 | James Ashby | Elizabeth | Bugbrooke |
Ashby | female | John Ashby | Bugbrooke | ||
Ashby | female | 02-Mar-1643 | James Ashby | Bugbrooke | |
Ashby | female | 07-Mar-1643 | Robert Ashby | Bugbrooke | |
Ashbie | Florence | 11-Nov-1574 | Robert Ashbie | Bugbrooke | |
Ashbye | Hannah | 20-Jul-1606 | John Ashbye | Bugbrooke | |
Ashby | Hannah | 30-Nov-1640 | Robt. Ashby | Jane | Bugbrooke |
Ashby | Hannah | 08-Dec-1700 | Samuel Ashby | Elizabeth | Bugbrooke |
Ashbie | Henry | 06-Mar-1582 | Robert Ashbie | Elizabeth | Bugbrooke |
Ashby | Hugh | 07-Jul-1695 | Samuel Ashby | Elizabeth | Bugbrooke |
Ashbie | Jane | 19-Mar-1589 | Stephen Ashbie | Margaret | Bugbrooke |
Ashby | Jane | 08-Apr-1614 | Edward Ashby | Apian? | Bugbrooke |
Ashby | Jane | 28-Sep-1638 | Robt. Ashby | Jane | Bugbrooke |
Ashby | Joan | 23-Oct-1645 | John Ashby | Bugbrooke | |
Ashbie | John | 26-Aug-1561 | John Ashbie | Katherine | Bugbrooke |
Ashbie | John | 27-Mar-1576 | Bugbrooke | ||
Ashbye | John | 01-Dec-1605 | Thomas Ashbye | Bugbrooke | |
Ashby | John | 03-Jun-1610 | Richard Ashby | Christian | Bugbrooke |
Ashby | John | 25-Mar-1612 | John Ashby | Agnes | Bugbrooke |
Ashbie | John | 26-Aug-1632 | William Ashbie | Elizabeth | Bugbrooke |
Ashbie | John | 30-Oct-1636 | Richard Ashbie | Elizabeth | Bugbrooke |
Ashby | John | 24-Dec-1637 | John Ashby | Margaret | Bugbrooke |
Ashby | John | 27-Apr-1640 | John Ashby | Elizabeth | Bugbrooke |
Ashby | John | 16-Feb-1657 | William Ashby | Bugbrooke | |
Ashby | John | 04-Feb-1676 | John Ashby | Alice | Bugbrooke |
Ashbie | Jone | 07-Dec-1584 | Robert Ashbie | Margaret | Bugbrooke |
Ashbie | Katherine | 29-Aug-1572 | Robert Ashbie | Bugbrooke | |
Ashby | male | 06-Oct-1648 | William Ashby | Bugbrooke | |
Ashby | Mary | 05-Oct-1651 | Robert Ashby | Bugbrooke | |
Ashby | Mary | 27-Feb-1674 | John Ashby | Alice | Bugbrooke |
Ashby | Mary | 24-Sep-1683 | John Ashby | Alice | Bugbrooke |
Ashbie | Richard | 06-Dec-1576 | Bugbrooke | ||
Ashbie | Richard | 23-Jan-1580 | Bugbrooke | ||
Ashbye | Richard | 20-Mar-1604 | John Ashbye | Bugbrooke | |
Ashbie | Richard | 16-Mar-1617 | Richard Ashbie | Christian | Bugbrooke |
Ashby | Richard | 01-Jan-1656 | John Ashby | Bugbrooke | |
Ashby | Richard | 02-Mar-1679 | John Ashby | Alice | Bugbrooke |
Ashbie | Robert | 17-Apr-1586 | Stephen Ashbie | Margaret | Bugbrooke |
Ashby | Robert | 15-Jan-1608 | John Ashby | Bugbrooke | |
Ashby | Robert | 27-Jul-1640 | Stephen Ashby | Agnes | Bugbrooke |
Ashby | Robert | 19-Jan-1682 | John Ashby | Alice | Bugbrooke |
Ashby | Robert | 08-Mar-1686 | John Ashby | Alice | Bugbrooke |
Ashby | Samuel | 19-Jun-1698 | Samuel Ashby | Elizabeth | Bugbrooke |
Ashby | Samuel | 19-Jun-1698 | Samuel Ashby | Elizabeth | Bugbrooke |
Ashbie | Stephen | 07-Feb-1586 | Robert Ashbie | Elizabeth | Bugbrooke |
Ashbey | Stephen | 30-Jul-1603 | Thomas Ashbey | Bugbrooke | |
Ashby | Stephen | 20-May-1610 | John Ashby | Agnes | Bugbrooke |
Ashby | Steven | 03-Jan-1650 | John Ashby | Bugbrooke | |
Ashbie | Thomas | 15-Sep-1572 | Stephen Ashbie | Bugbrooke | |
Ashbey | Thomas | 20-Oct-1601 | Thomas Ashbey | Margaret | Bugbrooke |
Ashby | Thomas | 01-Sep-1610 | Thomas Ashby | Agnes | Bugbrooke |
Ashby | Thomas | 02-Feb-1640 | John Ashby | Winifred | Bugbrooke |
Ashbie | William | 13-Apr-1594 | Stephen Ashbie | Margaret | Bugbrooke |
Ashbye | William | 20-Feb-1608 | Thomas Ashbye | Bugbrooke | |
Ashbie | William | 05-Jun-1636 | William Ashbie | Elizabeth | Bugbrooke |
Ashby | William | 22-Mar-1661 | William Ashby | Elizabeth | Bugbrooke |
Ashby | William | 22-Mar-1661 | William Ashby | Elizabeth | Bugbrooke |
Groom Surname | Groom Name | Bride Surname | Bride Name | Date | Parish |
---|---|---|---|---|---|
Thomason | Benj: | Ashby | Eliz. | Farthingstone | |
Ashbie | William | Hillston? | Jone | 08-Oct-1564 | Bugbrooke |
Ashbie | Edward | Wrigt | Margaret | 15-Nov-1576 | Bugbrooke |
Coe | Richard | Ashbie | Alice | 26-Mar-1577 | Bugbrooke |
Mutton | Clement | Ashbie | Catherine | 17-Feb-1587 | Bugbrooke |
Clin ? | Stephen | Ashbie | Ann | 06-Jun-1589 | Bugbrooke |
Fonkes ? | Richard | Ashbey | Mary | 10-Jan-1602 | Bugbrooke |
Forbes? | Richard | Ashby | Mary | 30-Jan-1602 | Bugbrooke |
Ashbye | Richard | Lovell ? | Christian | 08-Feb-1609 | Bugbrooke |
Gardener | Thomas | Ashbie | Christian | 22-Jan-1619 | Bugbrooke |
Corne | Niccolas | Ashbie | Jane | 23-Apr-1632 | Bugbrooke |
Tilley | Christopher | Ashbie | Alice | 18-Jul-1635 | Bugbrooke |
Ashbie | Stephen | Johnson | Agnes | 28-Sep-1635 | Bugbrooke |
Stephens | Robert | Ashbie | Hanna | 27-May-1636 | Bugbrooke |
Martyn | Richard | Ashby | Margarit | 25-Jul-1645 | Bugbrooke |
Lanyh? | Thomas | Ashby | Elizabeth | 25-Apr-1646 | Bugbrooke |
Munday | Edward | Ashby | Jane | 20-Jul-1669 | Bugbrooke |
Ashby | John | Webb | Anne | 06-May-1697 | Bugbrooke |
Douglass | William | Ashby | Jane | 08-May-1703 | Bugbrooke |
Ashby | John | Townsend | Martha | 23-Sep-1747 | Farthingstone |
Surname | Name | Date | Parish | Comments |
---|---|---|---|---|
Ashby | John | Bugbrooke | Page torn; before June; ?/24/1666 | |
Ashbye | John | 26-Aug-1560 | Bugbrooke | Son of John and Katherine Ashbye. |
Ashbie | John | 25-Jun-1569 | Bugbrooke | |
Ashbie | Thomas | 10-Aug-1584 | Hardingstone | occupation: glowr? |
Ashbey | Thomas | 09-Sep-1601 | Bugbrooke | |
Ashbey | Thomas | 15-Oct-1601 | Bugbrooke | Son of Thomas Ashbey |
Ashbey | Robert | 24-Sep-1602 | Bugbrooke | Husband of Joane Ashbey |
Ashbey | Joane | 20-Apr-1604 | Bugbrooke | Wife of Robert Ashbey |
Ashbey | Joane | 02-Feb-1606 | Bugbrooke | |
Ashby | Elizabeth | 02-Mar-1614 | Bugbrooke | Daughter of Stephen and Margret Ashby |
Ashby | Stephen | 05-Mar-1616 | Bugbrooke | Husband of Margret Ashby |
Ashbie | Richard | 24-Feb-1617 | Bugbrooke | Son of John Ashbie -husbandman |
Ashbie | Richard | 15-Jan-1618 | Bugbrooke | Husband of xtian (Christian) |
Ashbie | Alice | 24-Mar-1626 | Bugbrooke | Daughter of Margret - widow |
Ashbie | Thomas | 07-Nov-1626 | Bugbrooke | Husbandman - husband of Agnes Ashbie |
Ashby | Margret | 16-Sep-1631 | Bugbrooke | Widdow |
Ashby | John | 24-Feb-1639 | Bugbrooke | Son of Richard Ashby |
Ashby | Robert | 24-Feb-1645 | Bugbrooke | |
Ashby | Anne | 02-Nov-1657 | Bugbrooke | widdow |
Ashby | John | 24-May-1666 | Bugbrooke | Labourer - husband of Winifred |
Ashby | Winifred | 03-Mar-1671 | Bugbrooke | widdow of John Ashby - Labourer |
Ashby | Anne | 23-Apr-1671 | Bugbrooke | spinster - daughter of John & Winifred - same grave |
Ashby | Elizabeth | 23-Apr-1671 | Bugbrooke | spinster - daughter of John & Winifred - same grave |
Ashby | Elizabeth | 20-Oct-1672 | Bugbrooke | buried in one grave with her husband John |
Ashby | John (Senior) | 20-Oct-1672 | Bugbrooke | buried in one grave with his wife Elizabeth |
Ashby | Anne | 30-Dec-1677 | Bugbrooke | daughter of John Ashby |
Ashby | Robert | 21-Jan-1682 | Bugbrooke | son of John Ashby |
Ashby | Elizabeth | 09-Sep-1682 | Bugbrooke | wife of William Ashby |
Ashby | William | 10-Jan-1685 | Bugbrooke | Labourer |
Ashby | Anne | 21-Feb-1685 | Bugbrooke | daughter of John Ashby |
Ashby | Robert | 06-Dec-1686 | Bugbrooke | son of John Ashby |
Ashby | Alice | 21-Apr-1703 | Bugbrooke | wife of John Ashby |
Back to Northamptonshire Parish Records
This file was last updated on 7/14/2004.
Home | Contents | What's New | Myself |