This is a collection of the non-Quaker birth records I've gathered from various sources for Hopkinses. For the Quaker records, see the Quaker Records section of the Table of Contents. Most of these Hopkinses are probably not related to my line, but I record Hopkins information whenever I find it.
The data is sorted by state and county, then by surname and name.
State | County | Surname | Name | Father | Mother | Date | Source |
---|---|---|---|---|---|---|---|
England | Middlesex | Hopkins | Anna | Wm. | Katherin | 10/2/1639 | Baptismal Register: St. Martin in the Fields |
England | Middlesex | Hopkins | Charles | Jacob | Margaret | 9/6/1634 | The Harleian Society Vol 56, St. Martin in the Fields |
England | Middlesex | Hopkins | John | William | Winifred | 3/4/1631 | The Harleian Society Vol 56, St. Martin in the Fields |
England | Middlesex | Hopkins | William | William | Winifred | 8/31/1634 | The Harleian Society Vol 56, St. Martin in the Fields |
England | Middlesex | Hopkins | William | William | Catherin | 11/24/1669 | Baptismal Register: St. Martin in the Fields |
England | Middlesex | Hopkins | Wm. | Wm. | Winifred | 8/6/1637 | Baptismal Register: St. Martin in the Fields |
England | Northamptonshire | Hopkins | An | William | 2/2/1617 | FHL #6127456 Farthingstone Baptisms 1538-1721 | |
England | Northamptonshire | Hopkins | Anne | Richard Hopkins | 1/6/1604 | FHL #6126893 Bugbrooke Baptisms 1556-1671 | |
England | Northamptonshire | Hopkins | Catherine | John Hopkins | 3/4/1632 | FHL #6127637 Hardingstone Northamptonshire Baptisms 1563-1651 | |
England | Northamptonshire | Hopkins | Elizabeth | Wm. | 11/27/1607 | FHL #6127456 Farthingstone Baptisms 1538-1721 | |
England | Northamptonshire | Hopkins | Ellin | William | 5/1/1614 | FHL #6127456 Farthingstone Baptisms 1538-1721 | |
England | Northamptonshire | Hopkins | Jane | John | Sarah | 10/25/1742 | FHL #6127457 Farthingstone Baptisms 1721-1812 |
England | Northamptonshire | Hopkins | Joan | John | 11/21/1541 | FHL #6127456 Farthingstone Baptisms 1538-1721 | |
England | Northamptonshire | Hopkins | John | John | 4/27/1628 | FHL #6127637 Hardingstone Northamptonshire Baptisms 1563-1651 | |
England | Northamptonshire | Hopkins | John | William | Sarah | 12/28/1744 | FHL #6127457 Farthingstone Baptisms 1721-1812 |
England | Northamptonshire | Hopkins | John | ? | Mary Hopkins | 3/27/1735 | FHL #6127663 Hargrave Northamptonshire Baptisms 1683-1756 |
England | Northamptonshire | Hopkins | John | John | Jane | 5/6/1725 | FHL #6127457 Farthingstone Baptisms 1721-1812 |
England | Northamptonshire | Hopkins | Joseph | John | Sarah | 5/4/1747 | FHL #6127457 Farthingstone Baptisms 1721-1812 |
England | Northamptonshire | Hopkins | Mary | Richard Hopkins | 3/7/1602 | FHL #6126893 Bugbrooke Baptisms 1556-1671 | |
England | Northamptonshire | Hopkins | Mary | John | Jane | 8/19/1722 | FHL #6127457 Farthingstone Baptisms 1721-1812 |
England | Northamptonshire | Hopkins | Richard | William | 3/23/1610 | FHL #6127456 Farthingstone Baptisms 1538-1721 | |
England | Northamptonshire | Hopkins | Samuel | John Hopkins | 3/23/1622 | FHL #6127637 Hardingstone Northamptonshire Baptisms 1563-1651 | |
England | Northamptonshire | Hopkins | William | Northamptonshire Family History Society Personal Name Database | |||
England | Northamptonshire | Hopkins | William | Northamptonshire Family History Society Personal Name Database | |||
England | Northamptonshire | Hopkins | William | Northamptonshire Family History Society Personal Name Database | |||
England | Northamptonshire | Hopkins | William | Northamptonshire Family History Society Personal Name Database | |||
England | Northamptonshire | Hopkins | William | Northamptonshire Family History Society Personal Name Database | |||
England | Northamptonshire | Hopkins | William | Northamptonshire Family History Society Personal Name Database | |||
England | Northamptonshire | Hopkins | William | Northamptonshire Family History Society Personal Name Database | |||
England | Northamptonshire | Hopkins | William | Northamptonshire Family History Society Personal Name Database | |||
England | Northamptonshire | Hopkins | William | Northamptonshire Family History Society Personal Name Database | |||
England | Northamptonshire | Hopkins | William | Northamptonshire Family History Society Personal Name Database | |||
England | Northamptonshire | Hopkins | William | Robert Hopkins | 4/1/1616 | FHL #6126893 Bugbrooke Baptisms 1556-1671 | |
England | Northamptonshire | Hopkins | William | Richd. | 8/21/1582 | FHL #6127456 Farthingstone Baptisms 1538-1721 | |
England | Northamptonshire | Hopkins | William | William | Ana | 2/13/1620 | FHL #6127456 Farthingstone Baptisms 1538-1721 |
England | Northamptonshire | Hopkins | William | John | 6/26/1611 | FHL #6127456 Farthingstone Baptisms 1538-1721 | |
England | Yorkshire | Hopkins | ? (female) | Chris. Hopkins | 2/14/1666 | FHL #0468125 Brompton-Patrick Parish Register | |
England | Yorkshire | Hopkins | Maria | Christn. Hopkins | 3/4/1667 | FHL #0468125 Brompton-Patrick Parish Register | |
England | Yorkshire | Hopkins | Richardus | Chris. Hopkins | 3/5/1668 | FHL #0468125 Brompton-Patrick Parish Register | |
Indiana | Jay | Hopkins | Charles Logan | Barclay | Mary A. Daily | 9/13/1884 | Birth Certificate State of Indiana Sept 1884 |
Maryland | Hopkins | William Edmondson | Thomas Hopkins, Jr. | Elizabeth | 1/22/1812 | Maryland Genealogical Society Bulletin, Vol 35, No 1, Winter 1994 | |
Maryland | Somerset | Hopkins | Alce | Robert Hopkins | Sarah | 4/12/1678 | Wright: Maryland Eastern Shore Vital Records Book 1, 1648-1725 |
Maryland | Somerset | Hopkins | Alce | Robert Hopkins | Sarah | 4/12/1678 | Wright: Maryland Eastern Shore Vital Records, Bk. I, 1648-1725 |
Maryland | Somerset | Hopkins | George | Robert Hopkins | Sarah | 4/26/1673 | Wright: Maryland Eastern Shore Vital Records, Bk. I, 1648-1725 |
Maryland | Somerset | Hopkins | George | Robert Hopkins | Sarah | 4/26/1673 | Wright: Maryland Eastern Shore Vital Records Book 1, 1648-1725 |
Maryland | Somerset | Hopkins | Sarah | Robert Hopkins | Sarah | 4/12/1675 | Wright: Maryland Eastern Shore Vital Records Book 1, 1648-1725 |
Maryland | Somerset | Hopkins | Sarah | Robert Hopkins | Sarah | 4/12/1675 | Wright: Maryland Eastern Shore Vital Records, Bk. I, 1648-1725 |
Maryland | Somerset | Hopkins | Sarah | Robert Hopkins | Jane | 4/15/1695 | Wright: Maryland Eastern Shore Vital Records, Bk. I, 1648-1725 |
Maryland | Somerset | Hopkins | Sarah | Robert Hopkins | Jane | 4/15/1695 | Wright: Maryland Eastern Shore Vital Records Book 1, 1648-1725 |
Maryland | Somerset | Hopkins | Stephen | Robert Hopkins | Jane | 7/31/1692 | Wright: Maryland Eastern Shore Vital Records Book 1, 1648-1725 |
Maryland | Somerset | Hopkins | Stephen | Robert Hopkins | Jane | 7/31/1692 | Wright: Maryland Eastern Shore Vital Records, Bk. I, 1648-1725 |
Maryland | Talbot | Hopkins | (daughter) | Thomas Hopkins | 2/18/1700 | Wright: Maryland Eastern Shore Vital Records, Bk. I, 1648-1725 | |
Maryland | Talbot | Hopkins | Anne | William Hopkins | 11/22/1702 | Wright: Maryland Eastern Shore Vital Records, Bk. I, 1648-1725 | |
Maryland | Talbot | Hopkins | Dennis | Richard Hopkins | Mary | 9/14/1728 | Wright: Maryland Eastern Shore Vital Records Book 2, 1726-1750 |
Maryland | Talbot | Hopkins | Evan | Thomas Hopkins, Jr. | Sarah | 12/23/1798 | Lucy McGhee, Maryland Quaker (Friends) Records of Third Haven, Talbot County, Vol 4, Pt 1 |
Maryland | Talbot | Hopkins | James | James Hopkins | Wright: Maryland Eastern Shore Vital Records Book 1, 1648-1725 | ||
Maryland | Talbot | Hopkins | Joseph | Thomas Hopkins, Jr. | Sarah | 5/29/1795 | Lucy McGhee, Maryland Quaker (Friends) Records of Third Haven, Talbot County, Vol 4, Pt 1 |
Maryland | Talbot | Hopkins | Nancy | Thomas Hopkins, Jr. | Sarah | 5/9/1794 | Lucy McGhee, Maryland Quaker (Friends) Records of Third Haven, Talbot County, Vol 4, Pt 1 |
Maryland | Talbot | Hopkins | Nancy | Thomas Hopkins, Jr. | Sarah | 9/22/1781 | Lucy McGhee, Maryland Quaker (Friends) Records of Third Haven, Talbot County, Vol 4, Pt 1 |
Maryland | Talbot | Hopkins | Rebecca | Thomas Hopkins | 10/5/1702 | Wright: Maryland Eastern Shore Vital Records Book 1, 1648-1725 | |
Maryland | Talbot | Hopkins | Samuel | Thomas Hopkins, Jr. | Sarah | 12/30/1783 | Lucy McGhee, Maryland Quaker (Friends) Records of Third Haven, Talbot County, Vol 4, Pt 1 |
Maryland | Talbot | Hopkins | Sarah | Thomas Hopkins, Jr. | Sarah | 3/18/1787 | Lucy McGhee, Maryland Quaker (Friends) Records of Third Haven, Talbot County, Vol 4, Pt 1 |
Maryland | Talbot | Hopkins | Thomas | Thomas Hopkins, Jr. | Sarah | 6/22/1789 | Lucy McGhee, Maryland Quaker (Friends) Records of Third Haven, Talbot County, Vol 4, Pt 1 |
Maryland | Wicomico | Hopkins | Charles | Stevan Hopkins | Elisabeth | 1/1/1738 | Wright: Maryland Eastern Shore Vital Records Book 2, 1726-1750 |
Maryland | Wicomico | Hopkins | George Colier | John Hopkins, Junr. | Elisabeth | 3/5/1737 | Wright: Maryland Eastern Shore Vital Records Book 2, 1726-1750 |
Maryland | Wicomico | Hopkins | Jane | Isaac Hopkins | Margrit | 3/8/1750 | Wright: Maryland Eastern Shore Vital Records Book 2, 1726-1750 |
Maryland | Wicomico | Hopkins | John | William Hopkins | Sinah | Wright: Maryland Eastern Shore Vital Records Book 2, 1726-1750 | |
Maryland | Wicomico | Hopkins | Levin | Isaac Hopkins | Margrit | 12/31/1748 | Wright: Maryland Eastern Shore Vital Records Book 2, 1726-1750 |
Maryland | Wicomico | Hopkins | Martha | Stevan Hopkins | Elisabeth | 2/28/1734 | Wright: Maryland Eastern Shore Vital Records Book 2, 1726-1750 |
Maryland | Wicomico | Hopkins | Robert | Stevan Hopkins | Elisabeth | 6/28/1736 | Wright: Maryland Eastern Shore Vital Records Book 2, 1726-1750 |
Maryland | Wicomico | Hopkins | Stevan | Stevan Hopkins | Elisabeth | 5/28/1732 | Wright: Maryland Eastern Shore Vital Records Book 2, 1726-1750 |
This file was last updated on 7/14/2004.
Home | Contents | What's New | Myself |