These are the non-Quaker records of the Hopkins deaths I've collected. For the Quaker records, see the Quaker Records section of the Table of Contents. Most of these Hopkinses are probably not related to my line, but I record Hopkins information whenever I find it.
The data is sorted by state and county, then by surname and name.
State | County | Surname | Name | Date | Age | Source |
---|---|---|---|---|---|---|
England | Northamptonshire | Hopkins | Agnis | 4/22/1573 | FHL #6127637 Hardingstone Northamptonshire Burials 1563-1651 | |
England | Northamptonshire | Hopkins | Anne | 7/10/1726 | FHL #6127457 Farthingstone Burials 1721-1812 | |
England | Northamptonshire | Hopkins | Ellen | 4/12/1626 | FHL #6127456 Farthingstone Burials 1538-1721 | |
England | Northamptonshire | Hopkins | John | 1/8/1750 | FHL #6127457 Farthingstone Burials 1721-1812 | |
England | Northamptonshire | Hopkins | John | 1/12/1642 | FHL #6127637 Hardingstone Northamptonshire Burials 1563-1651 | |
England | Northamptonshire | Hopkins | Katherine | 12/21/1635 | FHL #6127637 Hardingstone Northamptonshire Burials 1563-1651 | |
England | Northamptonshire | Hopkins | Margret | 3/1/1548 | FHL #6127456 Farthingstone Burials 1538-1721 | |
England | Northamptonshire | Hopkins | Richard | 7/12/1610 | FHL #6127456 Farthingstone Burials 1538-1721 | |
England | Northamptonshire | Hopkins | Thomas | 2/28/1548 | FHL #6127456 Farthingstone Burials 1538-1721 | |
England | Northamptonshire | Hopkins | Thomas? | 1/7/1548 | FHL #6127456 Farthingstone Burials 1538-1721 | |
England | Northamptonshire | Hopkins | William | 2/22/1675 | FHL #6127456 Farthingstone Burials 1538-1721 | |
England | Northamptonshire | Hopkins | William | Northamptonshire Family History Society Personal Name Database | ||
England | Northamptonshire | Hopkins | William | Northamptonshire Family History Society Personal Name Database | ||
England | Northamptonshire | Hopkins | William | Northamptonshire Family History Society Personal Name Database | ||
England | Northamptonshire | Hopkins | William | Northamptonshire Family History Society Personal Name Database | ||
England | Northamptonshire | Hopkins | William | Northamptonshire Family History Society Personal Name Database | ||
England | Northamptonshire | Hopkins | William | Northamptonshire Family History Society Personal Name Database | ||
England | Northamptonshire | Hopkins | William (senior) | 4/7/1669 | FHL #6127456 Farthingstone Burials 1538-1721 | |
England | Yorkshire | Hopkins | Thomas | FHL #0468125 Brompton-Patrick Parish Registers | ||
Indiana | Randolph | Hopkins | Amy A. | 3/6/1890 |
23
|
Funeral Notice
|
Indiana | Randolph | Hopkins | Benjamin C. | 2/1/1892 |
54
|
Funeral Notice
|
Maryland | Hopkins | Thomas | 7/13/1817 | Maryland Genealogical Society Bulletin, Vol 35 No 1, Winter 1994 | ||
Maryland | Kent | Hopkins | Ann | 9/28/1705 | Wright: Maryland Eastern Shore Vital Records, Bk. I, 1648-1725 | |
Maryland | Kent | Hopkins | Ann | 9/28/1705 | Wright: Maryland Eastern Shore Vital Records Book 1, 1648-1725 | |
Maryland | Kent | Hopkins | Joseph | 3/29/1714 | Wright: Maryland Eastern Shore Vital Records Book 1, 1648-1725 | |
Maryland | Kent | Hopkins | Joseph | 3/29/1714 | Wright: Maryland Eastern Shore Vital Records, Bk. I, 1648-1725 | |
Ohio | Butler | Hopkins | Ruth Emma | 4/23/1990 |
80
|
Death Certificate State of Ohio 4/24/90. Reg 310
|
Oklahoma | Craig | Hopkins | Charles Logan | 11/13/1971 |
87
|
Death Certificate 20691 State of Oklahoma
|
Oklahoma | Tulsa | Hopkins | Ralph L. | 10/31/1972 |
60
|
Funeral Notice Bartlesville Examiner-Enterprise
|
Oklahoma | Tulsa | Hopkins | Ralph Lester | 10/31/1972 |
60
|
Death Certificate Nov 27 1972 State of Oklahoma
|
Oklahoma | Washington | Hopkins | Belle Green | 9/6/1977 |
91
|
Death Certificate State of Oklahoma 9/20/1977
|
This file was last updated on 7/14/2004.
Home | Contents | What's New | Myself |