Isaiah Boone
I had also followed up on another line of the Boone family: Isaiah Boone of Christian County, Kentucky [Note 1], son of Squire Boone and Anna Grubbs [Note 2]. He had a son named Samuel, who might have been the one I'm searching for. I was given a tip on this family by another Boone researcher.
I no longer think that this is the right family, but here is the Census data I collected on them for anyone who is interested in this family:
1830 Kentucky Census, Christian County
PAGE | LINE | SURNAME | NAME | M<5 | M5-10 | M20-30 | F<5 | F5-10 | F20-30 |
45 | 17 | Boon | Isaiah | 2 | 1 | 1 | 1 | 1 | 1 |
1840 Kentucky Census, Graves County
PAGE | LINE | SURNAME | NAME | M<5 | M5-10 | M10-15 | M20-30 | F5-10 | F10-15 | F15-20 | F40-50 |
112 | 16 | Boon | Martha R. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1850 Kentucky Census, Todd County
PAGE | LN | SURNAME | NAME | AGE | SEX | BORN |
229 | 35 | Boone | Martha | 41 | f | NC |
229 | 36 | Gates | Eliz. | 21 | f | KY |
229 | 37 | Gates | Willis | 5 | m | KY |
229 | 38 | Gates | John | 3 | m | KY |
229 | 39 | Gates | Samuel | 3/12 | m | KY |
229 | 40 | Gates | Jno. D. | 35 | m | VA |
229B | 1 | Boone | Squire | 25 | m | KY |
229B | 2 | Boone | Mary | 24 | f | KY |
229B | 3 | Boone | William | 6 | m | KY |
229B | 4 | Boone | Miles | 3 | m | KY |
229B | 5 | Boone | Rebecca | 3/12 | f | KY |
229B | 6 | Boone | Tho. | 23 | m | KY |
229B | 7 | Boone | Mary | 22 | f | KY |
229B | 8 | Boone | Samuel | 20 | m | KY |
229B | 9 | Boone | John | 18 | m | KY |
229B | 10 | Boone | Martha | 16 | f | KY |
1860 Kentucky Census, Todd County
PAGE | LINE | SURNAME | NAME | AGE | SEX | OCCUPATION | REAL | BORN |
751 | 11 | Boon | S. B. | 35 | m | Farmer | 1500 | KY |
751 | 12 | Boon | Wm. | 16 | m | Farmer | | KY |
751 | 13 | Boon | Miles | 13 | m | | | KY |
751 | 14 | Boon | Raybourn | 11 | m | | | KY |
1870 Kentucky Census, Todd County
PG | LN | SURNAME | NAME | AGE | SEX | OCCUPATION | REAL | PERSONAL | BORN |
457B | 37 | Boone | Squire B. | 45 | m | Constable | | 300 | KY |
457B | 38 | Boone | Martha | 68 | f | Keeping House | 500 | | NC |
457B | 39 | Boone | Miles D. | 23 | m | Farmer | | 600 | KY |
Notes:
1. 1830 Census of Kentucky, Christian County, p 45.
2. The Boone Family, by Hazel A. Spraker, p 110.
This file was last updated on 7/14/2004.