Northamptonshire Deaths
from the Quaker Records

The following table lists the names, death or burial dates, and parishes of some of the deaths recorded in the Northampton Quarterly Meeting records, FHL film #811721. These are not the complete records, but the ones that interested me for my research in the Hopkins, Haddon, and Gill surnames.

The full records of these deaths are contained in the plain text file nh-death.txt. This file may be viewed in your browser, and saved for later study.

Northamptonshire Deaths
Surname Name Date Parish
Allgood Mary 4da 4mo 1685 Kettering
Arnold Edmond 28da 9mo 1726 Heyford
Arnold Sarah 18da 4mo 1765 Heyford
Ashbey Ann 28da 11mo 1692 Northampton
Ashbey John 20da 9mo 1695 Northampton
Ashby Alice 9da 10mo 1688 Bugbrook
Ashby Ann 1da 10mo 1731 Bugbrook
Ashby Ann 6da 2mo 1731 Quinton
Ashby Anna 28da 11mo 1692 Northampton
Ashby Jane 14da 1mo 1747/8 Eydon
Ashby Jane 14da 2mo 1664 Bugbrook
Ashby John 11da 11mo 1756 Bugbrook
Ashby John 14da 5mo 1742 Cannons Ashby
Ashby John 24da 9mo 1695 Northampton
Ashby John, Senr. 1da 7mo 1728 Bugbrook
Ashby John, Senr. 20da 3mo 1773 Bugbrook
Ashby Martha 27da 4mo 1729 Bugbrook
Ashby Mary 11da 4mo 1739 Bugbrook
Ashby Mary 19da 11mo 1733 Bugbrook
Ashby Mary 27da 4mo 1748 Eydon
Ashby Mary 29da 1mo 1773 Bugbrook
Ashby Rebecca 26da 12mo 1735 Bugbrook
Ashby Richard 29da 5m0 1686 Bugbrook
Ashby Robert 19da 7mo 1689 Bugbrook
Ashby Robert 28da 6mo 1741 Quinton
Ashby Robert 9da 5mo 1767 Bugbrook
Ashby Sarah 2da 11mo 1736 Eydon
Ashby Stephen 11da 4mo 1742 Cannons Ashby
Ashby infant 15da 9mo 1715 Eydon
Ashby male 20da 1mo 1716 Eydon
Boon Elizabeth 4da 1mo 1709/10 Corby
Boon John 26da 10mo 1742 Kettering
Boon John 27da 10mo 1742 Kettering
Boon Mehelabel 20da 10mo 1741 Kettering
Boon Mehetabell 20da 10mo 1741 Kettering
Boon Thomas 11da 12mo 1765 Kettering
Boon Thomas 30da 8mo 1691 Corby
Boone Elizabeth 4da 1mo 1709/10 Corby
Boone Thos. 30da 8mo 1691 Corby
Bradshaw Benjamin 11da 5mo 1680 Northampton
Burr Hannah 28da 1mo 1746 Geddington
Burr Mary 27da 7mo 1694 Harrowden
Campion Dorothy 10da 1mo 1695 Bugbrook
Campion Dorothy 10da 1mo 1695/6 Bugbrook
Campion Richard 23da 9mo 1736 Bugbrook
Campion William 30da 1mo 1687 Bugbrook
Campion William 4da 2mo 1700 Wellingboro
Clark Alexander 16da 11mo 1711 Geddington
Clark Alexander 16da 11mo 1711/12 Geddington
Clark Edward 26da 12mo 1715 Kettering
Clark Edward 26da 12mo 1715/16 Kettering
Clark Ffrances 19da 3mo 1674 Kettering
Clark Samuel 29da 1mo 1689 Kettering
Clark Thos. 11da 4mo 1672
Coleman Elizabeth 1da 6mo 1678 Kislingbury
Coles James 10da 10mo 1722 Moulton
Cooper Ann 5da 4mo 1720 Northampton
Cooper Joseph 13da 7mo 1737 Great Billing
Cooper Joseph 29da 5mo 1729 Wellingbro.
Cooper Nathaniel 12da 12mo 1696 Willington
Cooper Thomas 6da 6mo 1719 Wellingb.
Cooper? Susanna 29da 3mo 1664 Northampton
Cowper Ann 11da 5mo 1671 Northampton
Cowper Edward 15da 1mo 1685/6 Northampton
Cowper Edward 5da 3mo 1706 Northampton
Cowper Edward ?da 5mo 1683 Northampton
Cowper Elizabeth 28da 8mo 1684 Northampton
Cowper Joseph 13da 7mo 1737 Great Billing
Cowper Joseph 29da 5mo 1729 Wellingborough
Cowper Lawrence 22da 10mo 1686 Northampton
Cowper Mary 30da 3mo 1686 Northampton
Cowper Mary 6da 12mo 1680 Northampton
Cowper Marym? 8da 2mo 1678 Northampton
Cowper Nathaniel 12da 12mo 1690 Wellingboro
Cowper Thomas 6da 6mo 1719 Wellingboro
Ellis Ann 29da 8mo 1694 Bugbrook
Ellis Anna 2da 2mo 1730 Bugbrook
Ellis Anna 6da 11mo 1733 Bugbrook
Ellis Elizabeth 15da 2mo 1697 Bugbrook
Ellis Hannah 29da 2mo 1730 Bugbrook
Ellis John 18da 3mo 1742 Bugbrook
Ellis Joseph 9da 8mo 1730 Bugbrook
Ellis Mary 12da 12mo 1731 Bugbrook
Ellis Mary 24da 10mo 1724 Bugbrook
Ellis Richard 4da 1mo 1715/16 Bugbrook
Ellis Robert 15da 5mo 1686 Bugbrook
Ellis Sarah 23da 9mo 1685 Hayford
Ellis Sarah 2da 8mo 1739 Bugbrook
Ellis Thomas 15da 2mo 1691 Bugbrook
Ellis Thomas 3da 8mo 1739 Bugbrook
Ellis William 1da 5mo 1721 Bugbrook
Garner Ann 1758 (bur.) Wellingboro
Garner Lot, Senr. 12da 2mo 1741 Wellingboro
Garner Lot, Senr. 12da 2mo 1741 Wellingborough
Gill Ann 13da 3mo 1718 Northampton
Gill Ruh 1da 12mo 1692 Whillton
Gill Ruth 1da 12mo 1692 Whilton
Gill Thomas 25da 1mo 1721/22 Moulton
Gill William 8da 6mo 1764 Morton Pinkeny
Griffing John 23da 4mo 1713 Northampton
Griffing Micell 14da 4mo 1716 Northampton
Griffing Susanna 11da 9mo 1701 Northampton
Griffing Susanna 22da 9mo 1705 Northampton
Griffing William 27da 7mo 1709 Northampton
Griffing William 3da 4mo 1711 Northampton
Hackney Henry 4da 10mo 1725 Wellingb.
Hackney Henry 4da 10mo 1725 Wellingborough
Hackney John 30da 3mo 1695 Wellingborough
Hackney John 30da 3mo 1695 Wellingbro.
Hackney Judith 21da 9mo 1708 Wellingb.
Hackney Judith 21da 9mo 1708 Wellingborough
Hackney Mary 23da 2mo 1752 Wellingboro
Hackney Samuel 24da 12mo 1687 Wellingborough
Hackney Sarah 5da 6mo 1713 Wellingborough
Hackney Sarah 5da 6mo 1713 Wellingbro.
Haddon Phillippa 3da 2mo 1707 Hardingstone
Haddon Sarah 13da 8mo 1675 Bugbrook
Haines Hannah 19da 5mo 1757 Flower
Haines Thomas 10da 4mo 1758 Flower
Hopkins Ann 26da 7mo 1751 Northampton
Hopkins Eliz. 27da 8mo 1679 Muscot
Hopkins Mary 21da 1mo 1796 Northampton
Hopkins William 28da 4mo 1719 Northampton
Hopkins William 5da 3mo 1681 Muscott
Jennin Dinah 9da 3mo 1717 Kettering
Jennings Dinah 30da 11mo 1713/14 Kettering
Jennings Dinah 31da 11mo 1713 Kettering
Jennings Dinah 9da 3mo 1717 Kettering
Jennings Joseph 31da 5mo 1748 Eydon
Jennings Mary 8da 11mo 1748 Eydon
Jennings Sarah 16da 10mo 1714 Kettering
Law William 20da 6mo 1678 Kislingbury
Mutton Catharine 20da 10mo 1667 Geddington
Mutton James 3da 6mo 1679
Mutton John 11da 12mo 1672 Geddington
Mutton John 15da 6mo 1664 Geddington
Mutton Liensey 3da 5mo 1680 Geddington
Mutton Ruth 26da 12mo 1687 Geddington
Mutton Sarah 18da 4mo 1674
Mutton Simon 26da 3mo 1701 Geddington
Mutton Symond 29da 7mo 1670 Geddington
Norton John 1da 10mo 1701 Brigstock
Norton Temperance 3da 5mo 1701 Brigstock
Norton Thomas 1da 10mo 1701 Brigstock
Norton Thomas 8da 4mo 1701 Brigstock
Nottingham John 13da 1mo 1708/9 Wellingborough
Nottingham John 22da 12mo 1757 Wellingboro
Nottingham Judeth 12da 2mo 1674 Wellingborough
Nottingham Thomas 2da 11mo 1676 Wellingborough
Penn Richard 5da 3mo 1739 Thingdon
Pooley Benjamin 19da 11mo 1721/2 L. Adington
Pooley Eliz. 10da 3mo 1718 L. Harroden
Smallbone Jane 18da 2mo 1698 Eydon
Smallbone Mary 19da 6mo 1700 Eydon
Thorogood Mary 26da 11mo 1746 Wellingborough
Throrgood Thomas 4da 9mo 1741 Wellingborough
Thurowgood Thomas 4da 9mo 1741 Wellingboro
Tib William 1da 6mo 1690 Bugbrook
Tibbs William 2da 2mo 1690 Floor
Ward John 23da 11mo 1711 Stanwick Lodge
Ward John 23da 11mo 1711/12 Stanwick Lodge
Ward Mary 7da 6mo 1733 Brinton
Ward Mary 7da 6mo 1733 (bur.) Brinton
Ward Susanna 2da 1mo 1719 Bugbrook
Ward Thomas 24da 2mo 1715 Eydon
Waren Elizabeth 3da 10mo 1714 Kettering
Warner Agnes 14da 1mo 1713/14 Kettering
Warner Agnes 21da 6mo 1710 Kettering
Warner Agnis 14da 1mo 1713 Kettering
Warner Agnis 21da 6mo 1710 Kettering
Warner Ann 1714 Northampton
Warner Dinah 17da 10mo 1714 Kettering
Warner Edward 6da 3mo 1696 Kettering
Warner Eliz. 14da 9mo 1714 Kettering
Warner Eliz. 16da 1mo 1687 Kettering
Warner Elizabeth 14da 9mo 1714 Kettering
Warner George 10da 3mo 1710 Kettering
Warner George 10da 6mo 1708 Kettering
Warner George 16da 9mo 1710 Kettering
Warner George, Senr. 10da 3mo 1710 Kettering
Warner Hannah 2da 1mo 1701 Kettering
Warner Henry 10da 7mo 1680 Kettering
Warner Henry 21da 2mo 1705 Kettering
Warner James 10da 3mo 1687 Kettering
Warner James 9da 3mo 1689 Kettering
Warner James, Senr. 1da 10mo 1716 Kettering
Warner John 23da 1mo 1713/14 Kettering
Warner John 30da 11mo 1748 Kettering
Warner Mary 10da 9mo 1710 Kettering
Warner Mary 14da 9mo 1714 Kettering
Warner Samuel 5da 3mo 1704 Kettering
Warner Sarah 4da 11mo 1700 Kettering
Warner Sarah 8da 12mo 1708 Kettering
Warner Sarah 8da 12mo 1708/9 Kettering
Warner Susanah 31da 10mo 1689 Kettering
Warner Thomas 29da 7mo 1714 Kettering
Warner William 5da 3mo 1695 Kettering
Warren Dinah 5da 10mo 1714 Kettering
Warrin Ann 23da 1mo 1666
Warrin Dinah 5da 10mo 1714 Kettering
Warrin Elizabeth 3da 10mo 1714 Kettering
Warrin Grace 11da 8mo 1664
Wright Eliz. 11da 8mo 1717 L. Harroden
Wright Eliz. 25da 9mo 1699 Howcutt
Wright Elizabeth 11da 8mo 1717 Little Harrowden
Wright Elizabeth 14da 9mo 1739 Eydon
Wright Elizabeth 25da 9mo 1699 Holcutt
Wright Frances 22da 12mo 1697 Holcutt
Wright Frances 22da 12mo 1697 Howcutt
Wright Joseph 17da 12mo 1699 Wellingb.
Wright Joseph 17da 12mo 1699 Wellingboro
Wright Joseph 8da 2mo 1738 Wellingboro
Wright Joseph 8da 2mo 1738 Wellingborough
Wright Margarett 2da 4mo 1717 Wellingboro
Wright Margery 2da 4mo 1717 Wellingb.
Wright Mary 15da 9mo 1697 Welling.
Wright Mary 15da 9o 1697 (bur.) Wellingborough
Wright Richard 20da 2mo 1700 Holcutt
Wright Ruh. 30da 2mo? 1700 Howcutt
Wright Thomas 26da 1mo 1717 Wellingb.
Wright Thomas 26da 1mo 1717 Wellingboro
Wright Thomas 31da 11mo 1738 Eydon
Wright William 31da 11mo 1716 Little Harroden
Wright William 31da 11mo 1716 Little Harrowdon


This file was last updated on 7/15/2004.

Home Contents What's New Myself