Jay County Land Ownership, 1874
These are the names of some of the landowners of Penn, Knox, Greene, and Jackson townships in Jay County, Indiana as of 1874. The names and acreage figures were taken from a map published in that year by A. L. Kingman and Assistants, a reprint of which I purchased at the Jay County court house. I concentrated on Penn Township, but included some names from the other townships that bordered Penn.
Surname | Name | Township | Section | Acres |
---|
Armitage | S. | Knox | 2 | 80 |
Birdsall | Jane | Penn | 16 | 70 |
Birdsall | Joel | Penn | 16 | 120 |
Birdsall | Nathan | Penn | 9 | 20 |
Birdsall | W. P. | Penn | 9 | 60 |
Birdsall | W. P. | Penn | 10 | 80 |
Boles | R. G. | Penn | 34 | 47 |
Brown | D. G. | Penn | 27 | 40 |
Brown | E. | Penn | 25 | 27 |
Brown | E. | Penn | 9 | 80 |
Brown | E. A. | Penn | 33 | 80 |
Brown | F. L. & P. B. | Penn | 28 | 160 |
Brown | I. | Penn | 14 | 150 |
Brown | J. | Penn | 25 | 43 |
Brown | J. | Penn | 2 | 160 |
Brown | James | Penn | 32 | 160 |
Brown | O. B. | Penn | 33 | 160 |
Cash | A. | Penn | 15 | 35.7 |
Cleavenger | W. | Penn | 8 | 80 |
Crocker | L. | Penn | 24 | 64.33 |
Dailes | J. | Knox | 4 | 120 |
Eberly | D. | Penn | 10 | 160 |
Eberly | W. L. | Penn | 15 | 28 |
Edmundson | J. | Penn | 16 | 80 |
Edmundson | J. E. | Penn | 16 | 15 |
Edmundson | John | Penn | 15 | 80 |
Edmundson | T. | Penn | 15 | 77.5 |
Edmundson | W. | Penn | 15 | 80 |
Ellsworth | N. | Penn | 17 | 77 |
Engle | L. | Jackson | 3 | 80 |
Engle | L. Jr. | Jackson | 2 | 120 |
Engle | W. | Jackson | 3 | 71.91 |
Engle's Estate | D. | Jackson | 3 | 71.91 |
Gardner | William | Penn | 24 | 240 |
Greg | R. | Penn | 11 | 80 |
Griest | J. | Penn | 16 | 80 |
Griest | John | Penn | 15 | 80 |
Griest | M. E. | Penn | 15 | 12 |
Grisell | A. | Penn | 35 | 90 |
Grisell | H. B. | Penn | 14 | 80 |
Grisell | Lewis | Penn | 35 | 216.35 |
Grisell | Milo | Penn | 23 | 80 |
Grisell Estate | A. | Penn | 35 | 20 |
Grisell Estate | A. | Penn | 36 | 80 |
Grisell Estate | J. W. | Penn | 23 | 80 |
Grisell's Estate | ? | Penn | 34 | 40 |
Haines | I. L. | Penn | 1 | 80 |
Harris | B. | Penn | 15 | 55 |
Hartley | E. B. | Jackson | 30 | 80 |
Hartley | W. | Jackson | 30 | 80 |
Hiatt | Ezekiel | Penn | 36 | 80 |
Hiatt | G. | Penn | 27 | 120 |
Hiatt | J. C. | Penn | 27 | 80 |
Hiatt | J. E. | Greene | 17 | 120 |
Hiatt | J. S. | Knox | 1 | 160 |
Hiatt | N. H. | Penn | 35 | 73.68 |
Hiatt's Estate | J. | Penn | 26 | 160 |
Hinshaw | A. | Penn | 16 | 10 |
Hinshaw | B. | Penn | 16 | 80 |
Hinshaw | B. | Penn | 17 | 140 |
Hoover | D. | Penn | 25 | 80 |
Hoover | E. | Knox | 2 | 20 |
Hopkins | A. | Penn | 24 | 80 |
Hopkins | J. B. | Jackson | 7 | 80 |
Hopkins | W. G. | Penn | 15 | 33 |
Horn | C. A. | Penn | 16 | 5 |
Horn | E. | Penn | 15 | 34 |
Horn's Estate | S. | Penn | 16 | 60 |
Hosking | James | Jackson | 7 | 1142.5 |
Hoskins | Joseph M. | Jackson | 7 | 80 |
Lewise's Estate | S. | Penn | 11 | 160 |
Lupton | A. | Greene | 10 | 40 |
Lupton | A. | Jackson | 2 | 80 |
Lupton | A. | Penn | 32 | 160 |
Lupton | A. | Knox | 11 | 160 |
Lupton | A. | Greene | 3 | 40 |
Lupton | D. | Knox | 4 | 40 |
Lupton & Gregg | - | Jackson | 31 | 80 |
Ninde | Fred. E. | Penn | 26 | 160 |
Ninde | Fred. E. | Penn | 23 | 240 |
Ninde | S. | Penn | 2 | 40 |
Ninde | S. | Penn | 3 | 25 |
Paxson | A. | Penn | 24 | 30 |
Paxson | A. | Penn | 24 | 20 |
Paxson | C. C. | Penn | 15 | 77 |
Paxson | C. C. | Penn | 10 | 120 |
Paxson | C. C. | Penn | 14 | 80 |
Paxson | E. | Penn | 11 | 80 |
Paxson | J. | Penn | 9 | 80 |
Paxson | J. E. | Penn | 22 | 38.97 |
Paxson | J. M. | Penn | 26 | 80 |
Paxson | J. M. | Penn | 11 | 160 |
Paxson | J. R. | Penn | 14 | 40 |
Paxson | J. R. | Penn | 11 | 40 |
Paxson | J. W. | Penn | 11 | 120 |
Paxson | J. W. | Penn | 34 | 10 |
Paxson | Mahlon | Penn | 10 | 80 |
Paxson | P. I. | Penn | 22 | 41.03 |
Paxson's Estate | J. | Penn | 12 | 80 |
Pugh | B. | Penn | 8 | 80 |
Smith | Abraham B. | Knox | 1 | 140 |
Smith | H. | Penn | 16 | 80 |
Smith | J. | Penn | 24 | 15 |
Sutton | J. | Penn | 16 | 20 |
Sutton | J. | Penn | 9 | 85 |
Tomlinson | J. S. | Greene | 10 | 80 |
Tomlinson | N. | Greene | 10 | 66.68 |
Underwood | Isaac | Penn | 8 | 80 |
Underwood | Isaac | Penn | 17 | 100 |
Underwood & Lupton | - | Greene | 2 | 80 |
Walker | J. | Penn | 16 | 20 |
Walton | E. | Penn | 25 | 24 |
Ward | J. | Penn | 21 | 80 |
Ward | R. | Penn | 21 | 40 |
Ward | Wm. | Penn | 34 | 7 |
Wenger | S. | Penn | 24 | 55 |
Wright | A. | Penn | 10 | 80 |
Wright | A. | Penn | 20 | 270 |
Wright | E. | Greene | 5 | 38.72 |
Wright | E. | Jackson | 31 | 40 |
Wright | E. | Penn | 2 | 80 |
Wright | E. C. | Greene | 4 | 40 |
Wright | E. D. | Penn | 25 | 62 |
Wright | Elisha | Greene | 5 | 78.79 |
Wright | F. M. | Knox | 11 | 80 |
Wright | J. | Penn | 25 | 56 |
Wright | Peter | Knox | 16 | 112 |
Wright | Samuel S. | Knox | 16 | 112 |
Wright | W. | Knox | 10 | 80 |
This file was last updated on 7/15/2004.