Jay County Deed Book Grantee Index
FHL #1749620
The data from the deeds index is presented here in two tables. The first is for purchases of land in the country. The second table is for purchases of lots in towns.
Land Purchases
Grantee Surname | Grantee Name | Grantor Surname | Grantor Name | Township | Range | Section | Date of Deed | Acres |
Hiatt | Phans? | Campbell | John C. | 22 | 15 | 34 | | 30 |
Edmundson | Wm. | Edmundson | Thos. | 24 | 12 | 15 | 8/16/1835 | 80 |
Janney | Stephen | United States | | 24 | 13 | 32 | 8/1/1837 | 160 |
Beall | Eliza. | Karhuff | Joseph | 23 | 11 | 7 | 12/11/1837 | 80 |
Hillis | William | Hillis | Hugh | 24 | 13 | 7 | 2/20/1838 | 160 |
Evans | Edmund | Haynes | John | 23 | 12 | 14 | 5/22/1838 | 320 |
Ellis | Lee | United States | | 23 | 12 | 28 | 8/20/1838 | 80 |
Ellis | John | United States | | 23 | 12 | 28 | 8/20/1838 | 80 |
Hiatt | Martin | Grisell | Samuel | 24 | 12 | 25 | 12/17/1838 | |
Hiatt | Nathan | Hiatt | Jonathan | 24 | 12 | 24 | 5/4/1839 | 80 |
Hopkins | William | Clark | Thos. | 24 | 12 | 36 | 5/11/1839 | 40 |
Hoffman | George | Grisell | Martha | 15 | 4 | 10 | 5/27/1839 | 80 |
Hopkins | Martha | Blachauk | Benjamin | 23 | 12 | 9 | 6/4/1839 | 80 |
Haines | Wm. | Reid | William | 23 | 14 | 30 | 12/16/1839 | 40 |
Hopkins | Martha | Goldsburry? | Hastings | | | | 4/25/1840 | |
Hiatt | John | McDorman | James | 23 | 13 | 8 | 7/13/1840 | 40 |
Haines | Isaac B. | Carr | Job | 24 | 12 | 23 | 8/22/1840 | |
Haines | Isaac B. | Carr | Job | 24 | 12 | 22 | 8/22/1840 | 240 |
Haines | Job | Haines | Jonathan | 24 | 13 | 13 | 4/17/1841 | 320 |
Birdsall | William | Davis | Eli Q. | 24 | 12 | 9 | 7/17/1841 | 80 |
Birdsall | William | Davis | B. F. | 24 | 12 | 10 | 8/1/1841 | 80 |
Haines & String | | Awburn? | Mahlon | 23 | 12 | 14 | 8/23/1841 | 80 |
Hopkins | Ambrose | Wilson | Talbert | 24 | 12 | 25 | 10/2/1841 | 10 |
Hopkins | Ambrose | Wilson | Talbert | 24 | 12 | 24 | 10/2/1841 | 40 |
Herlier | Thomas | Hiatt | Joseph | 23 | 13 | 15 | 2/25/1842 | 80 |
Hopkins | Ambrose | Wright | David | 24 | 12 | 24 | 6/2/1843 | 40 |
Hiatt | Caleb | Williams | Michael | 22 | 13 | 20 | 8/24/1843 | 60 |
Hopkins | Wm. | Hiatt | Jonathon C. | 24 | 12 | 27 | 10/18/1843 | |
Haines | William | Snow | James | 24 | 13 | 35 | 2/28/1844 | 80 |
Beal | George | Driscal | John | 23 | 14 | 18 | 5/20/1844 | 80 |
Haines | Jacob | Louman | George | 22 | 13 | 23 | 10/28/1844 | 80 |
Grisell | Hiram | Grisell | Samuel | 24 | 12 | 26 | 12/21/1844 | 80 |
Garwood | Charles | Haines | Job | 23 | 13 | 13 | 7/14/1845 | 240 |
Haines | Mary Ann | Wilson | Aaron | 23 | 13 | 33 | 1/13/1846 | 40 |
Henderson | Alexander | Grisell | Milo | 24 | 13 | 37 | 3/25/1846 | 120 |
Edmundson | John | Edmundson | Mrs. | 24 | 12 | 4 | 4/18/1846 | 80 |
Beall | Isaac B. | Carr | John M. (Atty) | | | | 5/8/1846 | 4 |
Hanna | H. P. | Hoover | David | 23 | 14 | 17 | 1/27/1847 | 80 |
Hopkins | H. H. | Eastridge | Levi | 24 | 12 | 35 | 7/5/1847 | 80 |
Haines | William | Rhine | James, et al | | | | 8/21/1847 | |
Hopkins | Ambrose | Hiatt | Nathan W. | 24 | 12 | 24 | 10/12/1847 | 80 |
Grice | Hiram | Free | Philip | 22 | 15 | 34 | 1/1/1848 | 80 |
Griffith | Lukens | Johnson | Henderson | 24 | 13 | 36 | 3/10/1848 | 80 |
Hiatt | Gerard | Beall | Isaac B. | 23 | 13 | 3 | 5/5/1848 | 43 |
Hopkins | Richard | Carr | Vincent L. | 24 | 12 | 21 | 8/28/1849 | |
Hopkins | Richard | Carr | Vincent L. | 24 | 12 | 21 | 8/28/1849 | |
Hopkins | Richard | Carr | Vincent L. | 24 | 12 | 21 | 8/28/1849 | |
Hopkins | Richard | Carr | Vincent L. | 24 | 12 | 21 | 8/28/1849 | |
Hopkins | Richard | Carr | Vincent L. | 24 | 12 | 27 | 8/28/1849 | |
Hopkins | Richard | Carr | John M. | 24 | 12 | 27 | 9/29/1849 | 320 |
Hopkins | Richard | Carr | John M. | 24 | 12 | 21 | 9/29/1849 | |
Hopkins | Richard | Carr | John M. | 24 | 12 | 21 | 9/29/1849 | |
Hopkins | Richard | Carr | John M. | 24 | 12 | 21 | 9/29/1849 | |
Hopkins | Richard | Carr | John M. | 24 | 12 | 21 | 9/29/1849 | |
Hopkins | Richard | Dugdale | James K. | 24 | 12 | 5 | 11/12/1849 | 160 |
Loomis | Horace W. | Miller | Wm. B. | 23 | 14 | 20 | 10/9/1850 | 10 |
Hiatt | Riley | Cope | Caleb H. | 24 | 12 | 22 | 2/5/1851 | |
Griffith | Lukens | Pennock | Lewis | 23 | 12 | 12 | 2/6/1851 | |
Griffith | Lukens | Pennock | Lewis | 23 | 12 | 1 | 2/6/1851 | 396 |
Grisell | Samuel | Wilson | Joseph | | | | 4/17/1851 | |
Grisell | Samuel | Griffith | Lukins | 23 | 12 | 1 | 2/17/1852 | |
Hiatt | John | Beall | Isaac B. | 23 | 13 | 3 | 4/24/1852 | 40 |
Engle | Samuel | Jenkinson | Moses | 24 | 13 | 3 | 6/24/1852 | |
Grisell | Milo | Grisell | J. | 24 | 12 | 28 | 8/2/1852 | |
Grisell | Joseph W. | Grisell | J. | 24 | 12 | 28 | 8/2/1852 | 80 |
Giger | John | Haynes | Jacob M. | 23 | 12 | 12 | 8/19/1852 | |
Griest | John | Harvey | Henry | 24 | 12 | 15 | 1/16/1853 | 160 |
Town Lot Purchases
Grantee Surname | Grantee Name | Grantor Surname | Grantor Name | Date of Deed | Lots | Square | Town |
Haines | Wm. | Hawkins | B. W. | 6/25/1839 | 8-9 | 18 | Portland |
Haines | Wm. | Reid | Daniel | 9/28/1839 | 4 | 18 | Portland |
Haines | Isaac B. | Barnes | Michael | 9/19/1840 | 1 | 2 | Camden |
Haines | Wm. | Gorman | David | 3/18/1841 | 10 | 8 | Portland |
Haines | Wm. | Gorman | David | 3/18/1841 | 9 | 8 | Portland |
Haines | Wm. | Hawkins | B. W. | 6/9/1841 | 8 | 8 | Portland |
Haines | Wm. | Hawkins | B. W. | 6/13/1842 | 1 | 15 | Camden |
Hiatt | Jonathon | Wilson | Talbert | 4/18/1843 | 1 & E/1 2 | 1 | Camden |
Haines | Wm. | Nixon | Wm. | 8/26/1844 | 2 | 17 | Portland |
Haines | Wm. | Nixon | Wm. | 8/26/1844 | 4 | 16 | Portland |
Haines | Wm. | Nixon | Wm. | 8/26/1844 | | | Portland |
Haines | Wm. | Nixon | Wm. | 8/26/1844 | 3 | 7 | Portland |
Grisell | Hiram | Grisell | Samuel | 12/21/1844 | 3 | 1 | Camden |
Grisell | Hiram | Grisell | Samuel | 12/21/1844 | 4 | 5 | Camden |
Engle | William | Wilson | Joseph | 1/27/1845 | 4 | 3 | Camden |
Haines | William | Jaynes | Jacob M. | 5/20/1845 | 5 | 1 | Camden |
Haines | William | Jenkins | Henry Z. | 4/4/1846 | 6 | 1 | Camden |
Hosier | Watson | Haines | Wm. | 4/10/1846 | 1 | 2 | Camden |
Hopkins | Rich. & Wm. | Jones | John D. | 4/11/1846 | 3 & 4 | 2 | Camden |
Haines | William | Grisell | Samuel | 4/24/1846 | 1 | 2 | Camden |
Hopkins | Richard | Hopkins | Wm. | 3/31/1847 | 4 | 3 | Camden |
Gordon | James H. | Hopkins | Richard | 8/25/1848 | 3 | 2 | Camden |
Hopkins | Richard | Carr | Job, Jr. | 1/18/1849 | 4 | 4 | Camden |
Hopkins | Richard | Eden | Jesse | 2/3/1849 | 1 & 4 | 3 | Camden |
Beall | Isaac B. | Lupton | Joseph A. | 2/10/1849 | 6 | 3 | Camden |
Hopkins | William | Hopkins | Richard | 3/9/1849 | 4 | 3 | Camden |
Hopkins | Richard | Smith | Jeremiah | 4/25/1849 | 5 & 6 | 2 | Camden |
Loomis | H. W. A. | Hopkins | Richard | 4/26/1849 | 1-4 | 3 | Camden |
Haynes | J. M. | Frazee | Wm. D. | 6/11/1849 | | | Portland |
Griffith | Lukens | Jiatt | Jonathan | 11/30/1850 | 2 | 10 | Camden |
Loomis | Horace W. | Bowlsby | Wm. | 5/6/1851 | 10 & 5 | 23, 19 | Portland |
Loomis | H. W. A. | Hawkins | B. W. | 5/20/1851 | 7 | 13 | Portland |
Loomis | H. W. A. | Hany | Adam | 5/26/1851 | 7 | 13 | Portland |
Griffith | Lukins | Grisell | Samuel | 2/16/1852 | 4 | 2 | Camden |
Gordon | James H. | Grisell | Samuel | 4/3/1852 | N/2 1, 2, 3 | 5 | Camden |
Hopkins | Elizabeth | Grisell | Samuel | 4/24/1852 | 10, 11, 12 | 4 | Camden |
Beall | Isaac B. | Paxson | Jesse E. | 6/17/1852 | 6 | 3 | Camden |
Loomis | Horace W. | Snow | B. B. | 11/24/1852 | 1, 2, 7 | 3 | N. Corydon |
This file was last updated on 7/15/2019.