Penn Twp 1901 Land Ownership
The following information was taken from a map of Penn Township, Jay County, Indiana showing land ownership as of 1901. The land owners are listed alphabetically, with the section and acreage shown for each. In some cases there is more than one entry for an individual. This indicates separate tracts of land, sometimes in different sections, were held by that individual. This map was copied from film at the Tacoma Public Library, which has a sizable collection of filmed records for Indiana.
Surname | Name | Section | Acres |
Albertson | Lenora L. | 17 | 40 |
Albertson | Lenora L. | 16 | 40 |
Birdsall | Joel (Heirs) | 16 | 128 |
Birdsall | Nathan J. | 10 | 56 |
Birdsall | Nathan J. | 9 | 68 |
Coggeshell | Arnuel H. | 13 | 24.62 |
Confer | Peter | 20 | 61 |
Edmunson | Edward | 16 | 80 |
Edmunson | I. W. & Wm. | 1 | 80 |
Edmunson | J. R. & L. W. | 15 | |
Edmunson | John | 11 | 40 |
Edmunson | L. W. | 15 | 72 |
Edmunson | Wm. | 14 | 80 |
Griest | Reuben | 9 | 40 |
Griest | Tabitha | 9 | 40 |
Griest | Wm. | 15 | 76 |
Grisell | Alice | 23 | 80 |
Grisell | C. E. | 14 | 40 |
Grisell | H. B. (Heirs) | 14 | 40 |
Grisell | L. P. et. al. | 23 | 80 |
Grisell | Rachel A. | 23 | 80 |
Grissel | Albert | 27 | 15 |
Grissel | Albert | 25 | 13.14 |
Grissel | Arthur A. | 26 | 80 |
Grissel | Lewis (Heirs) | 35 | 80 |
Grissel | Lewis (Heirs) | 35 | 160 |
Grissell | A. | 34 | 27 |
Haines | Edwin E. | 1 | 20 |
Haines | Isaac | 1 | 77.8 |
Hartley | Wm. W. | 36 | 80 |
Hiatt | J. N. | 35 | 77.68 |
Hinshaw | John & Eliza. | 29 | 40 |
Hoover | D. F. | 25 | 78.66 |
Hoover | D. F. | 36 | 80 |
Hoover | I.? H. & M. E. | 34 | 30 |
Hoover | Sarah J. | 9 | 30 |
Hopkins | J. B. | 24 | 80 |
Hopkins | J. R. | 24 | 90.25 |
Hopkins | T. M. | 36 | 80 |
Lupton | A. | 35 | 5.2 |
Lupton | A. G. | 32 | 258 |
Lupton | Ambrose G. | 23 | 80 |
Lupton | E. | 35 | 2.88 |
Lupton | Eliza. | 28 | 54 |
Lupton | Eliza. | 33 | 40.67 |
Lupton | Eliza. | 34 | 160 |
Lupton | Eliza. | 34 | 192.1 |
Lupton | Eliza. | 27 | 2.42 |
Moore | John | 33 | 160 |
Moore | John | 33 | 80 |
Moore | John | 33 | 40 |
Moore | John | 33 | 79 |
Ninde | Rebecca | 23 | 80 |
Paxson | B. F. | 22 | 70 |
Paxson | Eli | 11 | 32 |
Paxson | Eli W. | 12 | 80 |
Paxson | Eli W. | 11 | 80 |
Paxson | George | 24 | 59 |
Paxson | J. E. | 22 | 36.5 |
Paxson | J. J. | 13 | 5 |
Paxson | J. J. | 24 | 12.95 |
Paxson | J. R. | 14 | 80 |
Paxson | Jas. M. | 24 | 10 |
Paxson | John R. | 11 | 40 |
Paxson | Jos. E. & Mary L. | 22 | 40 |
Paxson | Jos. M. | 24 | 30 |
Paxson | Mahlon I. | 11 | 176 |
Paxson | Philip D. | 22 | 42 |
Paxson | W. E. & E. A. | 14 | 10 |
Paxson | W. W. (house) | 24 | |
Paxson | Walter W. | 24 | 20 |
Paxson | Wm. O. | 12 | 51.5 |
Pugh | John H. F. | 8 | 79 |
Smith | C. W. & C. F. | 13 | 80 |
Smith | D. P. | 14 | 80 |
Warton | Wm. W. (house) | 15 | |
Wright | Aaron | 20 | 278.62 |
Wright | Aaron (Heirs) | 10 | 80 |
Wright | Elizabeth | 25 | 62 |
Wright | Etta | 13 | 38.75 |
Wright | Saml. S. | 5 | 80 |
This file was last updated on 7/14/2019.